University of North Carolina Athletics
LIBERTY vs North Carolina
3/4/2018
Boshamer Stadium
1:01 pm
LIBERTY
6-5

8
Final
13

North Carolina
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 8 | 12 | 2 | |
| 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | X | 13 | 10 | 0 |
Win: Sugg, Taylor (1-0)Loss: Stamper, Brady (1-1)
Scoring Summary
Team | LIBERTY | NC |
|---|---|---|
1st ALLEN, D. doubled to right field, RBI (1-1 KB); TODD, T. scored. | 1 | 0 |
1st Datres singled through the left side, RBI (1-0 B); Tessar scored, unearned. | 1 | 1 |
2nd YACYK, A. homered, RBI (2-2 BKSFBF). | 2 | 1 |
3rd ALLEN, D. flied out to rf, SF, RBI (1-1 BF); ARTIS, D.J. scored. | 3 | 1 |
4th Busch advanced to third on a passed ball; Datres scored on a passed ball. | 3 | 2 |
4th McGee singled through the right side, RBI (2-2 SBBF); Busch scored. | 3 | 3 |
4th Martorano doubled to right field, RBI (2-1 KBB); McGee scored. | 3 | 4 |
4th Freeman singled to center field, RBI (0-0); Martorano scored. | 3 | 5 |
4th Riley walked, RBI (3-1 BBKBB); Tessar advanced to second; Freeman advanced to third; Gahagan scored. | 3 | 6 |
4th Datres flied out to cf, SF, RBI (3-1 BKBB); Tessar advanced to third; Freeman scored. | 3 | 7 |
4th Roberts walked, RBI (3-1 BBBKB); Busch advanced to second; Riley advanced to third; Tessar scored. | 3 | 8 |
4th Roberts advanced to second on a wild pitch; Busch advanced to third on a wild pitch; Riley scored on a wild pitch, unearned. | 3 | 9 |
4th McGee doubled through the right side, 2 RBI (3-2 KBBKBF); Roberts scored; Busch scored. | 3 | 11 |
5th EMBRY, J. doubled to right field, RBI (2-1 BBK); ARTIS, D.J. advanced to third; LOCKLEAR, C. scored. | 4 | 11 |
5th ALLEN, D. doubled to right field, 2 RBI (0-0); TODD, T. advanced to third; EMBRY, J. scored; ARTIS, D.J. scored. | 6 | 11 |
6th TODD, T. walked, RBI (3-2 KBKBBB); EMBRY, J. advanced to second; ARTIS, D.J. advanced to third; LOCKLEAR, C. scored. | 7 | 11 |
6th Riley homered, RBI (1-1 BK). | 7 | 12 |
7th Martorano homered, RBI (0-0). | 7 | 13 |
9th LOCKLEAR, C. singled through the left side, RBI (2-1 BKB); REESE, E.P. scored. | 8 | 13 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artis, D.j. | CF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Embry, Jonathan | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Todd, Tre | LF | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Allen, Dylan | 1B/2B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Galazin, Tyler | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Rohrer, Brandon | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yacyk, Andrew | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Karraker, Ayden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdyre, Trey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mathieu, Logan | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Reese, E.p. | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, Cam | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Stamper, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tarantola, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabrand, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 8 | 0 | 8 | 11 |
Batting
2B: Artis, D.j. (1); Embry, Jonathan (1); Allen, Dylan (2); Locklear, Cam (1)
HR: Yacyk, Andrew (1)
SH: Embry, Jonathan (1)
SF: Allen, Dylan (1)
Baserunning SB: Reese, E.p. (1)
Fielding
E: Rohrer, Brandon (1); Stamper, Brady (1)
DP: Allen, Dylan (1); Mathieu, Logan (1); Locklear, Cam (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tessar | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Riley | CF/RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kyle Datres | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Busch | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Cody Roberts | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ashton Mcgee | RF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Dylan Enwiller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martorano | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Zack Gahagan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ike Freeman | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 10 | 11 | 9 | 0 | 7 | 4 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stamper, Brady | 3.1 | 7 | 8 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 2 | 87 |
Tarantola, Vinnie | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14 |
Brabrand, Evan | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 37 |
Brockman, Zack | 3.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 6 | 1 | 33 |
| Totals | 10 | 13 | 11 | 9 | 7 | 2 | 0 | 0 | 0 | 30 | 41 | 10 | 5 | 171 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden O'brien | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 57 |
| Taylor Sugg | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Brett Daniels | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 |
| Rodney Hutchison | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Josh Hiatt | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
| Hansen Butler | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 43 |
| Ben Casparius | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 36 | 46 | 8 | 10 | 198 |






















