University of North Carolina Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Hull, Owen | .374 | 1.052 | 57 - 57 | 214 | 50 | 80 | 20 | 0 | 7 | 75 | 121 | .565 | 41 | 9 | 37 | 4 | .487 | 3 | 0 | 17 - 21 |
| 2 | Schaffner, Jake | .362 | 1.055 | 56 - 56 | 224 | 73 | 81 | 17 | 7 | 6 | 41 | 130 | .580 | 37 | 15 | 27 | 4 | .475 | 4 | 0 | 25 - 28 |
| 6 | Winslow, Macon | .310 | .967 | 57 - 57 | 203 | 58 | 63 | 13 | 0 | 10 | 54 | 106 | .522 | 43 | 12 | 38 | 3 | .445 | 7 | 1 | 0 - 2 |
| 44 | Paulsen, Erik | .285 | .883 | 56 - 56 | 207 | 52 | 59 | 7 | 0 | 10 | 46 | 96 | .464 | 37 | 12 | 49 | 7 | .419 | 2 | 0 | 0 - 0 |
| 5 | Gallaher, Gavin | .275 | .855 | 57 - 57 | 240 | 67 | 66 | 11 | 2 | 12 | 50 | 117 | .488 | 34 | 3 | 47 | 4 | .367 | 4 | 0 | 6 - 6 |
| 1 | Nicholson, Cooper | .275 | 1.059 | 57 - 57 | 178 | 50 | 49 | 14 | 0 | 15 | 46 | 108 | .607 | 39 | 21 | 51 | 3 | .452 | 3 | 0 | 1 - 1 |
| 23 | Hynek, Colin | .273 | .840 | 57 - 54 | 205 | 40 | 56 | 16 | 3 | 7 | 50 | 99 | .483 | 25 | 4 | 47 | 4 | .357 | 4 | 0 | 1 - 1 |
| 12 | Howe, Tyler | .250 | .744 | 55 - 49 | 176 | 35 | 44 | 7 | 0 | 4 | 29 | 63 | .358 | 28 | 11 | 43 | 3 | .386 | 0 | 5 | 4 - 4 |
| 18 | French, Carter | .231 | .671 | 51 - 32 | 104 | 24 | 24 | 2 | 2 | 0 | 13 | 30 | .288 | 18 | 9 | 24 | 1 | .383 | 2 | 5 | 5 - 6 |
| 25 | Kellis V, Rom | .327 | .983 | 26 - 13 | 52 | 8 | 17 | 3 | 0 | 4 | 18 | 32 | .615 | 4 | 0 | 12 | 1 | .368 | 1 | 0 | 1 - 1 |
| 28 | Nunez, Jadyn | .286 | .858 | 13 - 7 | 28 | 4 | 8 | 0 | 1 | 1 | 8 | 13 | .464 | 3 | 2 | 7 | 2 | .394 | 0 | 0 | 0 - 0 |
| 7 | Hargett, Perry | .273 | .749 | 13 - 3 | 11 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 1 | 1 | 1 | .385 | 0 | 0 | 0 - 1 |
| 14 | Maginnis, Michael | .206 | .506 | 14 - 10 | 34 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 3 | 2 | 13 | 0 | .300 | 1 | 0 | 0 - 2 |
| 3 | Sowers, Lee | .133 | .483 | 15 - 2 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 5 | 0 | 6 | 0 | .350 | 0 | 0 | 0 - 0 |
| 4 | Black, Sawyer | .071 | .204 | 10 - 2 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 0 | 0 - 0 |
| 20 | Terry, AJ | .000 | .333 | 4 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 1 | 0 - 0 |
| Â | Total | .293 | .903 | 57-57 | 1909 | 479 | 560 | 111 | 15 | 76 | 438 | 929 | .487 | 321 | 101 | 408 | 37 | .416 | 31 | 12 | 60-73 |
| Â | Opponents | .242 | .713 | 57-57 | 1842 | 240 | 446 | 81 | 7 | 45 | 220 | 676 | .367 | 243 | 58 | 513 | 52 | .346 | 13 | 22 | 19-30 |





















