University of North Carolina Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Schaffner, Jake | .385 | 1.139 | 7 - 7 | 26 | 8 | 10 | 0 | 2 | 1 | 5 | 17 | .654 | 2 | 4 | 1 | 1 | .485 | 1 | 0 | 2 - 2 |
| 23 | Hynek, Colin | .348 | .966 | 7 - 7 | 23 | 4 | 8 | 2 | 1 | 0 | 7 | 12 | .522 | 4 | 0 | 3 | 1 | .444 | 0 | 0 | 1 - 1 |
| 5 | Gallaher, Gavin | .323 | .914 | 7 - 7 | 31 | 5 | 10 | 3 | 1 | 1 | 9 | 18 | .581 | 1 | 0 | 6 | 0 | .333 | 1 | 0 | 0 - 0 |
| 14 | Maginnis, Michael | .318 | .741 | 7 - 6 | 22 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .318 | 2 | 2 | 7 | 0 | .423 | 0 | 0 | 0 - 2 |
| 6 | Winslow, Macon | .304 | 1.078 | 7 - 7 | 23 | 7 | 7 | 1 | 0 | 2 | 6 | 14 | .609 | 5 | 3 | 3 | 1 | .469 | 1 | 0 | 0 - 1 |
| 12 | Howe, Tyler | .231 | .528 | 7 - 7 | 26 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .269 | 0 | 1 | 6 | 1 | .259 | 0 | 1 | 0 - 0 |
| 44 | Paulsen, Erik | .217 | .941 | 7 - 7 | 23 | 6 | 5 | 1 | 0 | 2 | 7 | 12 | .522 | 5 | 3 | 5 | 1 | .419 | 0 | 0 | 0 - 0 |
| 1 | Nicholson, Cooper | .176 | .893 | 7 - 7 | 17 | 9 | 3 | 1 | 0 | 1 | 4 | 7 | .412 | 6 | 4 | 4 | 0 | .481 | 0 | 0 | 0 - 0 |
| 8 | Hull, Owen | .091 | .530 | 7 - 7 | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .136 | 9 | 2 | 6 | 0 | .394 | 0 | 0 | 1 - 1 |
| 25 | Kellis V, Rom | 1.000 | 3.000 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 4 | Black, Sawyer | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | French, Carter | .000 | .000 | 4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 3 | Sowers, Lee | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .269 | .858 | 7-7 | 223 | 53 | 60 | 12 | 4 | 7 | 45 | 101 | .453 | 34 | 19 | 44 | 5 | .405 | 3 | 1 | 4-7 | |
| Opponents | .216 | .599 | 7-7 | 218 | 22 | 47 | 8 | 1 | 1 | 20 | 60 | .275 | 29 | 6 | 61 | 7 | .324 | 0 | 3 | 4-5 |






