University of North Carolina Athletics
Pittsburgh vs North Carolina
3/16/2018
Boshamer Stadium
6:01 pm
Pittsburgh
11-5, 0

3
 Final 
15

North Carolina
10-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 2 | 9 | 0 | 0 | 4 | 0 | 0 | X | 15 | 14 | 1 | 
Win: Baum, Tyler (3-0)Loss: Derek West (1-2)
Scoring Summary
| Team | PITT | NC | 
|---|---|---|
|  1st Yanni lined out to rf, SF, RBI (2-2 BSSB); Amos scored, unearned. | 1 | 0 | 
|  2nd Casparius singled, 2 RBI (0-1 F); Martorano advanced to second; Freeman scored; Riley scored. | 1 | 2 | 
|  3rd Datres homered, RBI (2-1 BSB). | 1 | 3 | 
|  3rd Gahagan homered, RBI (0-2 FS). | 1 | 4 | 
|  3rd Casparius walked, RBI (3-1 BKBBB); Martorano advanced to second; Freeman advanced to third; Riley scored. | 1 | 5 | 
|  3rd Roberts flied out to rf, SF, RBI (2-2 BKKB); Martorano advanced to third; Freeman scored. | 1 | 6 | 
|  3rd Busch doubled to right center, RBI (0-2 KFF); Casparius advanced to third; Martorano scored. | 1 | 7 | 
|  3rd Gahagan doubled, 3 RBI (2-0 BB); Datres advanced to third, scored on an error by lf, unearned; Busch scored; Casparius scored. | 1 | 10 | 
|  3rd McGee doubled, RBI (1-1 BK); Gahagan scored. | 1 | 11 | 
|  5th Washington homered, 2 RBI (0-2 FF); F. Maldonado scored. | 3 | 11 | 
|  6th Roberts singled, RBI (0-2 KS); Casparius advanced to second; Freeman advanced to third; Riley scored. | 3 | 12 | 
|  6th Busch singled, 2 RBI (1-1 BK); Roberts advanced to third; Casparius scored; Freeman scored. | 3 | 14 | 
|  6th Gahagan walked, RBI (3-2 KBBKBB); Datres advanced to second; Busch advanced to third; Roberts scored. | 3 | 15 | 
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alex Amos | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Liam Sabino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  David Yanni | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Caleb Parry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Nick Banman | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Frank Maldonado | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Ron Washington Jr. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Cole Maclaren | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Connor Perry | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
|  Derek West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     RJ Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peyton Reesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  TJ Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  William Kirwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 6 | 3 | 4 | 0 | 8 | 5 | 
Batting
2B: Frank Maldonado (1)
HR: Ron Washington Jr. (1)
SH: Alex Amos (1)
SF: David Yanni (1)
Baserunning SB: Alex Amos (1)
CS: Connor Perry (1)
Fielding 
E: Connor Perry (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Josh Ladowski | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Busch | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 
| Kip Brandenburg | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Datres | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Clemente Inclan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zack Gahagan | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 
| Ashton Mcgee | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Brandon Riley | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Earl Semper | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ike Freeman | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Dallas Tessar | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dylan Enwiller | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Martorano | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Jackson Hesterlee | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Casparius | DH/P | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 
| Tyler Baum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 15 | 14 | 15 | 9 | 0 | 7 | 9 | 
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Derek West | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 52 | 
|  RJ Freure | 0.2 | 4 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 40 | 
|  Dan Hammer | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 29 | 
|  Peyton Reesman | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
|  TJ Pagan | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 31 | 
|  William Kirwan | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 29 | 
| Totals | 14 | 15 | 14 | 9 | 7 | 1 | 0 | 1 | 0 | 37 | 48 | 9 | 8 | 188 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Casparius | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
| Tyler Baum | 7.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 6 | 109 | 
| Hansen Butler | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | 
| Totals | 6 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 141 | 
























