University of North Carolina Athletics
Pittsburgh vs North Carolina
3/17/2018
Boshamer Stadium
4:01 pm
Pittsburgh
11-6, 0

0
 Final 
4

North Carolina
11-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 | 10 | 1 | 
Win: Bergner, Austin (3-1)Loss: Matt Pidich (2-1)
Scoring Summary
| Team | PITT | NC | 
|---|---|---|
|  1st Gahagan singled, RBI (3-2 FKFBBB); Datres scored. | 0 | 1 | 
|  5th Brandenburg doubled to right field, RBI (3-2 BBBKK); Tessar scored. | 0 | 2 | 
|  6th Tessar singled, bunt, RBI (0-1 K); Freeman advanced to second; Gahagan scored. | 0 | 3 | 
|  6th Brandenburg singled, RBI; Casparius advanced to second; Tessar advanced to third; Freeman scored. | 0 | 4 | 
 Pittsburgh
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alex Amos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Liam Sabino | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  David Yanni | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Caleb Parry | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Nick Banman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Frank Maldonado | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ron Washington Jr. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Cole Maclaren | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Connor Perry | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Matt Pidich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 0 | 4 | 0 | 2 | 0 | 12 | 5 | 
Baserunning 
SB: Alex Amos (1); Liam Sabino (1)
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Michael Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kyle Datres | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Zack Gahagan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brandon Riley | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Ike Freeman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ashton Mcgee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dallas Tessar | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Jackson Hesterlee | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Josh Ladowski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Casparius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kip Brandenburg | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Dylan Enwiller | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Bergner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Hiatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 10 | 4 | 2 | 0 | 6 | 7 | 
 Pittsburgh
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Matt Pidich | 5.2 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 85 | 
|  Chase Smith | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 | 
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 11 | 115 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bergner | 8.0 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 27 | 29 | 3 | 8 | 117 | 
| Josh Hiatt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 4 | 
| Totals | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 3 | 10 | 121 | 




















