Pittsburgh vs North Carolina
3/18/2018
Boshamer Stadium
1:01 pm
Pittsburgh
11-7, 0

2
Final
13

North Carolina
12-8-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | X | 13 | 14 | 1 |
Win: Sugg, Taylor (2-0)Loss: Blair Calvo (0-1)
Scoring Summary
Team | PITT | NC |
---|---|---|
1st Freeman doubled through the left side, 2 RBI (2-1 BBK); Riley advanced to third; Gahagan scored; Datres scored. | 0 | 2 |
2nd Brandenburg singled, RBI (2-1 KBB); Hesterlee scored. | 0 | 3 |
2nd Busch homered, 3 RBI (0-0); Roberts scored; Brandenburg scored. | 0 | 6 |
3rd Roberts doubled to left field, RBI (0-1 K); Hesterlee scored. | 0 | 7 |
4th Banman reached on a fielder's choice, RBI (2-0 BB); Washington out at second 1b to ss; Yanni advanced to third, scored on an error by ss, unearned; Sabino scored. | 2 | 7 |
4th Riley homered, 2 RBI (1-1 BK); Gahagan scored. | 2 | 9 |
5th Freeman singled, 2 RBI (3-2 BBKBF); Gahagan advanced to third; Datres scored; Roberts scored. | 2 | 11 |
5th Casparius doubled, RBI (0-2 FK); Freeman advanced to third; Gahagan scored. | 2 | 12 |
7th Ladowski grounded out to 3b, RBI (0-0); Freeman advanced to second; Riley advanced to third; Gahagan scored. | 2 | 13 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alex Amos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bryce O'farrell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Sabino | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
David Yanni | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Ron Washington Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nick Banman | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Frank Maldonado | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Cappas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nico Popa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Maclaren | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Calvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Reesman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Freure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yaya Chentouf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 4 | 0 | 8 | 6 |
Batting
2B: Liam Sabino (1); Frank Maldonado (1)
Baserunning
PO: Nick Banman (1)
Fielding
DP: David Yanni (1); Nick Banman (1)
North Carolina
Batting
2B: Roberts, Cody (1); Riley, Brandon (1); Freeman, Ike (1); Casparius, Ben (1); Hesterlee, Jackson (1)
Baserunning
Fielding
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blair Calvo | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 45 |
Chris Gomez | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Dan Hammer | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
Chase Smith | 1.1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 25 |
Peyton Reesman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
RJ Freure | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Yaya Chentouf | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 |
Totals | 14 | 13 | 13 | 8 | 7 | 0 | 0 | 2 | 0 | 37 | 47 | 8 | 8 | 182 |