Maryland vs North Carolina
3/20/2018
Boshamer Stadium
2:31 PM
Maryland
9-11

1
Final
13

North Carolina
13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
1 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | X | 13 | 18 | 0 |
Win: Hutchison Jr., Rodney (2-1)Loss: Diluia,mark (1-2)
Scoring Summary
Team | MARYLAND | NC |
---|---|---|
1st Gahagan flied out to rf, SF, RBI (1-0 B); Datres advanced to third; Busch scored. | 0 | 1 |
2nd Martorano singled to center field, 2 RBI (0-1 K); McGee scored; Freeman scored. | 0 | 3 |
2nd Datres flied out to cf, SF, RBI (0-0); Martorano scored. | 0 | 4 |
3rd Casparius singled to right field, RBI (1-2 FBK); Freeman advanced to second; Riley scored. | 0 | 5 |
3rd Roberts singled to center field, RBI (0-2 KF); Casparius advanced to second; Freeman scored. | 0 | 6 |
4th Freeman singled to second base, RBI (3-2 BKBBK); Datres scored. | 0 | 7 |
4th Casparius singled to right field, RBI (1-2 KFFB); McGee advanced to third; Freeman scored. | 0 | 8 |
5th Datres homered to left field, RBI (0-1 K). | 0 | 9 |
6th Lee,A singled to center field, RBI (2-1 BKB); Biondic,K advanced to second; Dunn,N scored. | 1 | 9 |
7th Busch homered to center field, 4 RBI (1-0 B); Roberts scored; Ladowski scored; Casparius scored. | 1 | 13 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jancarski, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardiner, Tommy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dunn, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biondic, Kevin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee, AJ | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Costes, Marty | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Alleyne, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schiekofer, Richie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Vought, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Diluia, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasturia, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 8 | 7 |
Baserunning
CS: Jancarski, Zach (1)
Fielding
DP: Dunn, Nick (1); Biondic, Kevin (1); Lee, AJ (1)
North Carolina
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diluia, Mark | 6.0 | 14 | 9 | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 29 | 34 | 10 | 6 | 100 |
Phillips, Billy | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Vasturia, Mike | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Totals | 18 | 13 | 13 | 3 | 3 | 2 | 0 | 1 | 0 | 38 | 45 | 12 | 8 | 139 |