University of North Carolina Athletics
North Carolina vs South Carolina
4/3/2018
BB&T Ballpark
7:04 p.m
North Carolina
19-10

11
Final
3

South Carolina
17-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 11 | 10 | 3 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Lancellotti, Joey (1-2)Loss: Carmen Mlodzinski (0-3)
Scoring Summary
Team | NC | SC |
|---|---|---|
1st Riley singled through the left side, RBI, advanced to second on the throw (3-2 KBFFBB); Roberts scored. | 1 | 0 |
1st Bride singled to right center, RBI (2-2 FKBBFFF); Tolbert advanced to third; Olson scored. | 1 | 1 |
2nd Cullen homered to left field, RBI (3-2 BKBBK). | 1 | 2 |
3rd Williams reached on a fielder's choice, RBI (1-0 B); Bride out at second 2b to ss; Tolbert scored. | 1 | 3 |
6th Riley walked, RBI (3-2 FFBBBB); Datres advanced to second; Busch advanced to third; Roberts scored. | 2 | 3 |
6th Gahagan struck out swinging (0-2 KKFS); Riley advanced to second on a wild pitch; Datres advanced to third on a wild pitch; Busch scored on a wild pitch. | 3 | 3 |
8th Gahagan flied out to cf, SF, RBI (1-2 KKBFFFF); Busch scored. | 4 | 3 |
8th Freeman singled to pitcher, bunt, RBI (1-0 B); Riley advanced to third; Datres scored. | 5 | 3 |
8th Inclan singled to right field, 2 RBI (1-2 BKKF); Freeman scored; Riley scored. | 7 | 3 |
9th Datres singled up the middle, RBI (0-1 F); Busch advanced to second; Roberts scored. | 8 | 3 |
9th Datres advanced to third on a balk; Busch scored on a balk. | 9 | 3 |
9th McGee homered to right center, 2 RBI (2-0 BB); Datres scored. | 11 | 3 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cody Roberts | RF/C | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Busch | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kyle Datres | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Riley | CF/LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zack Gahagan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashton Mcgee | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dylan Enwiller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Freeman | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jackson Hesterlee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clemente Inclan | PH/DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandon Martorano | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Josh Ladowski | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Sugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 9 | 8 | 0 | 8 | 7 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Olson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
LT Tolbert | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Justin Row | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Streater | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Bride | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Matt Williams | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Carlos Cortes | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Hogan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Chris Cullen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hunter Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyle Jacobsen | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Logan Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gilreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Mlodzinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy Demurias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Lomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Shook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 8 | 10 |
Batting
2B: Jacob Olson (1)
HR: Chris Cullen (1)
Baserunning
HBP: LT Tolbert (1); Carlos Cortes (1)
Fielding
DP: Jonah Bride (1); Matt Williams (1); Chris Cullen (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Sugg | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 53 |
| Caden O'brien | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 6 | 35 |
| Joey Lancellotti | 4.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 69 |
| Totals | 6 | 3 | 3 | 4 | 8 | 2 | 0 | 2 | 0 | 34 | 40 | 9 | 10 | 157 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Chapman | 5.1 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 80 |
Parker Coyne | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
John Gilreath | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Carmen Mlodzinski | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Eddy Demurias | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 |
Hunter Lomas | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 11 |
TJ Shook | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
Graham Lawson | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
| Totals | 10 | 11 | 11 | 8 | 8 | 1 | 1 | 1 | 0 | 35 | 45 | 7 | 10 | 204 |




















