University of North Carolina Athletics
North Carolina vs Virginia
4/14/2018
Disharoon Park
5:17 pm
North Carolina
24-12, 12-6

12
Final
6

Virginia
20-16, 7-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 10 | 2 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 4 |
Win: Lancellotti, Joey (2-3)Loss: Grant Donahue (1-2)Save: Daniels, Brett (1)
Scoring Summary
Team | NC | VA |
|---|---|---|
1st Busch homered to left field, RBI (3-1 BBBK). | 1 | 0 |
1st McGee walked, RBI (3-1 BBBKB); Freeman advanced to second; Riley advanced to third; Datres scored, unearned. | 2 | 0 |
1st Gahagan singled to left field, RBI (2-1 BKB); McGee advanced to second; Freeman advanced to third; Riley scored. | 3 | 0 |
1st Roberts hit by pitch, RBI (1-2 BKK); Gahagan advanced to second; McGee advanced to third; Freeman scored, unearned. | 4 | 0 |
2nd Rivoli, B. singled to center field, RBI (0-0); Eikhoff, N. scored. | 4 | 1 |
3rd Eikhoff, N. singled through the right side, RBI (1-0 B); Richardson advanced to second; Comer, C. scored. | 4 | 2 |
4th Tessar advanced to second on a passed ball; Roberts scored on a passed ball. | 5 | 2 |
4th Freeman flied out to cf, SF, RBI (1-2 FBF); Datres advanced to second on a throwing error by 2b; Busch advanced to third; Tessar scored. | 6 | 2 |
4th McGee tripled to center field, 2 RBI (0-0); Datres scored; Busch scored. | 8 | 2 |
4th Rivoli, B. homered to right field, RBI (2-2 BFBFF). | 8 | 3 |
4th Richardson singled to right center, 2 RBI (0-0); Morris, T. scored; Cody, C. scored. | 8 | 5 |
9th Datres walked, RBI (3-1 KBBBB); Busch advanced to second; Tessar advanced to third; Roberts scored. | 9 | 5 |
9th Riley tripled to right field, 3 RBI (2-2 FKBB); Datres scored; Busch scored; Tessar scored. | 12 | 5 |
9th Novak, J. reached on a throwing error by 3b (1-1 BK); Weber, A. scored, unearned. | 12 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tessar | RF | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Michael Busch | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Datres | 3B | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brandon Riley | CF | 6 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Ike Freeman | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashton Mcgee | LF | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 4 |
| Zack Gahagan | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Clemente Inclan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Roberts | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 11 | 10 | 0 | 8 | 9 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Morris | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cayman Richardson | CF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Andy Weber | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Nate Eikhoff | 3B/1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Alex Tappen | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb Knight | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Justin Novak | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Rivoli | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Charlie Cody | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cameron Comer | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Grant Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Whitten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Rohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett Sousa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Ortiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 5 | 3 | 0 | 10 | 10 |
Batting
2B: Tanner Morris (1); Andy Weber (1)
HR: Brendan Rivoli (1)
Baserunning
HBP: Andy Weber (1); Charlie Cody (1)
Fielding
E: Andy Weber (3); Grant Donahue (1)
DP: Tanner Morris (1); Andy Weber (1); Caleb Knight (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Criswell | 3.2 | 8 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 1 | 69 |
| Caden O'brien | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
| Joey Lancellotti | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 5 | 46 |
| Brett Daniels | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 28 |
| Totals | 9 | 6 | 5 | 3 | 10 | 2 | 0 | 2 | 0 | 38 | 43 | 7 | 10 | 148 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Donahue | 0.1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 28 |
Riley Wilson | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 49 |
Kyle Whitten | 1.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 31 |
Blake Rohm | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 5 | 0 | 23 |
Mack Meyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 9 |
Bennett Sousa | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
Devin Ortiz | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 30 |
| Totals | 10 | 12 | 10 | 10 | 8 | 0 | 0 | 4 | 0 | 35 | 50 | 10 | 6 | 190 |
Loss: Grant Donahue (1-2)
HBP: O'brien, Caden (1); Lancellotti, Joey (1)
;
Riley Wilson (1); Blake Rohm (1); Mack Meyer (1); Devin Ortiz (1)
Save: Daniels, Brett (1)
;
PB:
Cameron Comer (1)


















