University of North Carolina Athletics
Miami vs North Carolina
4/23/2021
Boshamer
6:30
Miami
21-13, 0

5
Final
6

North Carolina
20-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | X | 6 | 9 | 0 |
Win: Rapp, Shawn (1-0)Loss: Jordan Dubberly (1-1)Save: Gillian, Gage (2)
Scoring Summary
Team | UM | NC |
|---|---|---|
Morales, Y. flied out to rf, SF, RBI (0-1 S); Lala, J. scored. | 1 | 0 |
Zarate singled to right field, RBI (2-1 BBK); Wilkerson scored, unearned. | 1 | 1 |
Horvath homered, 2 RBI (0-1 S); Wilkerson scored. | 1 | 3 |
Zarate doubled to right field, advanced to third on the throw, RBI (2-1 BSB); Roberts, Ca. scored. | 1 | 4 |
Thompson singled to second base, RBI (1-0 B); Zarate scored. | 1 | 5 |
Roberts, Ca. walked, RBI (3-1 BBBKB); Horvath advanced to second; Wilkerson advanced to third; Frick scored. | 1 | 6 |
Toral, A. doubled to left field, RBI (2-1 KBB); DelCastilloC scored. | 2 | 6 |
Del Castillo doubled to left field, RBI (0-1 K); Morales, Y. scored. | 3 | 6 |
DelCastilloC homered, 2 RBI (2-2 BSFFB); Del Castillo scored. | 5 | 6 |
Miami
Jordan Lala | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Anthony Vilar | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Yohandy Morales | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Adrian del Castillo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
C. del Castillo | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Alex Toral | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gabe Rivera | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Cj Kayfus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Pitelli | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carlos Perez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jared Thomas | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Bodanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Arguelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 4 | 0 | 14 | 5 |
Batting
2B: Yohandy Morales (1); Adrian del Castillo (1); Alex Toral (1)
HR: C. del Castillo (1)
SF: Yohandy Morales (1)
Baserunning SB: Jordan Lala (1)
Fielding
E: Gabe Rivera (1)
DP: Anthony Vilar (1); Alex Toral (1); Dominic Pitelli (1)
North Carolina
| RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 6 | 6 |
Miami
Jordan Dubberly | 4.1 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 16 | 20 | 9 | 2 | 71 |
Spencer Bodanza | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Andrew Walters | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Anthony Arguelles | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Daniel Federman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Carson Palmquist | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 9 | 6 | 5 | 5 | 6 | 0 | 1 | 0 | 0 | 30 | 36 | 13 | 3 | 134 |
North Carolina
| 6.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 24 | 4 | 6 | 100 | |
| 2.2 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 50 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 6 | 5 | 5 | 4 | 14 | 2 | 0 | 0 | 0 | 32 | 37 | 5 | 8 | 154 |
















