University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 20 | 20 | 622 | 31.1 | 143 | 243 | .588 | 5 | 20 | .250 | 106 | 153 | .693 | 397 | 19.9 | 62 | 139 | 201 | 10.1 | 41 | 56 | 40 | 32 | 28 |
| 13 | veesaar, henri | 20 | 20 | 615 | 30.8 | 126 | 200 | .630 | 26 | 55 | .473 | 54 | 88 | .614 | 332 | 16.6 | 45 | 131 | 176 | 8.8 | 53 | 40 | 35 | 10 | 23 |
| 07 | trimble, seth | 11 | 11 | 345 | 31.4 | 53 | 111 | .477 | 11 | 33 | .333 | 39 | 56 | .696 | 156 | 14.2 | 10 | 35 | 45 | 4.1 | 19 | 33 | 17 | 14 | 3 |
| 44 | bogavac, luka | 20 | 13 | 483 | 24.1 | 63 | 160 | .394 | 29 | 91 | .319 | 40 | 53 | .755 | 195 | 9.8 | 12 | 44 | 56 | 2.8 | 23 | 51 | 19 | 9 | 0 |
| 15 | stevenson, jarin | 20 | 14 | 464 | 23.2 | 43 | 95 | .453 | 14 | 51 | .275 | 40 | 51 | .784 | 140 | 7.0 | 25 | 46 | 71 | 3.5 | 37 | 17 | 17 | 14 | 11 |
| 03 | dixon, derek | 20 | 3 | 365 | 18.2 | 36 | 92 | .391 | 26 | 61 | .426 | 17 | 22 | .773 | 115 | 5.8 | 6 | 38 | 44 | 2.2 | 13 | 46 | 17 | 4 | 0 |
| 00 | evans, kyan | 20 | 17 | 434 | 21.7 | 38 | 111 | .342 | 26 | 83 | .313 | 7 | 11 | .636 | 109 | 5.5 | 0 | 28 | 28 | 1.4 | 37 | 61 | 29 | 13 | 0 |
| 11 | powell, jonathan | 20 | 0 | 330 | 16.5 | 32 | 85 | .376 | 23 | 68 | .338 | 7 | 17 | .412 | 94 | 4.7 | 12 | 34 | 46 | 2.3 | 25 | 20 | 7 | 10 | 2 |
| 04 | young, jaydon | 18 | 2 | 133 | 7.4 | 13 | 36 | .361 | 10 | 29 | .345 | 4 | 6 | .667 | 40 | 2.2 | 2 | 13 | 15 | 0.8 | 14 | 4 | 6 | 4 | 2 |
| 05 | denis, isaiah | 9 | 0 | 32 | 3.6 | 7 | 12 | .583 | 4 | 7 | .571 | 1 | 2 | .500 | 19 | 2.1 | 1 | 4 | 5 | 0.6 | 6 | 1 | 1 | 1 | 0 |
| 01 | high, zayden | 17 | 0 | 96 | 5.6 | 12 | 30 | .400 | 1 | 7 | .143 | 5 | 9 | .556 | 30 | 1.8 | 10 | 15 | 25 | 1.5 | 9 | 6 | 6 | 3 | 3 |
| 32 | smith, evan | 5 | 0 | 8 | 1.6 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 3 | 0 | 0 | 0 |
| 02 | brown, james | 9 | 0 | 50 | 5.6 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 13 | .385 | 11 | 1.2 | 5 | 8 | 13 | 1.4 | 15 | 3 | 2 | 1 | 2 |
| 06 | davis, elijah | 5 | 0 | 8 | 1.6 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.6 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | holbrook, john | 5 | 0 | 8 | 1.6 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 20 | 4000 | 200.0 | 573 | 1188 | .482 | 176 | 509 | .346 | 329 | 487 | .676 | 1651 | 82.55 | 231 | 570 | 801 | 40.0 | 297 | 341 | 197 | 115 | 74 | |
| Opponents | Â | 20 | 4000 | 200.0 | 510 | 1279 | .399 | 166 | 494 | .336 | 215 | 310 | .694 | 1401 | 70.05 | 222 | 451 | 673 | 33.6 | 383 | 257 | 192 | 114 | 51 | |









