University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 5 | 5 | 132 | 26.4 | 37 | 55 | .673 | 2 | 5 | .400 | 27 | 39 | .692 | 103 | 20.6 | 13 | 37 | 50 | 10.0 | 14 | 13 | 8 | 10 | 9 |
| 13 | veesaar, henri | 5 | 5 | 145 | 29.0 | 27 | 42 | .643 | 4 | 9 | .444 | 16 | 23 | .696 | 74 | 14.8 | 10 | 29 | 39 | 7.8 | 10 | 9 | 9 | 1 | 10 |
| 07 | trimble, seth | 2 | 2 | 61 | 30.5 | 11 | 25 | .440 | 0 | 7 | .000 | 7 | 7 | 1.000 | 29 | 14.5 | 1 | 9 | 10 | 5.0 | 4 | 7 | 3 | 2 | 0 |
| 44 | bogavac, luka | 5 | 3 | 128 | 25.6 | 20 | 50 | .400 | 10 | 30 | .333 | 13 | 18 | .722 | 63 | 12.6 | 3 | 14 | 17 | 3.4 | 8 | 15 | 4 | 4 | 0 |
| 00 | evans, kyan | 5 | 5 | 138 | 27.6 | 14 | 34 | .412 | 8 | 25 | .320 | 4 | 6 | .667 | 40 | 8.0 | 0 | 18 | 18 | 3.6 | 9 | 26 | 10 | 7 | 0 |
| 15 | stevenson, jarin | 5 | 5 | 123 | 24.6 | 10 | 25 | .400 | 4 | 14 | .286 | 15 | 19 | .789 | 39 | 7.8 | 13 | 12 | 25 | 5.0 | 6 | 3 | 7 | 4 | 4 |
| 03 | dixon, derek | 5 | 0 | 71 | 14.2 | 7 | 18 | .389 | 7 | 14 | .500 | 6 | 8 | .750 | 27 | 5.4 | 1 | 15 | 16 | 3.2 | 4 | 4 | 3 | 1 | 0 |
| 11 | powell, jonathan | 5 | 0 | 79 | 15.8 | 7 | 23 | .304 | 6 | 19 | .316 | 3 | 6 | .500 | 23 | 4.6 | 2 | 6 | 8 | 1.6 | 8 | 4 | 4 | 3 | 1 |
| 01 | high, zayden | 5 | 0 | 46 | 9.2 | 4 | 14 | .286 | 1 | 3 | .333 | 5 | 7 | .714 | 14 | 2.8 | 5 | 10 | 15 | 3.0 | 5 | 5 | 3 | 1 | 3 |
| 05 | denis, isaiah | 4 | 0 | 15 | 3.8 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 0 | .000 | 10 | 2.5 | 1 | 3 | 4 | 1.0 | 4 | 0 | 1 | 0 | 0 |
| 02 | brown, james | 4 | 0 | 22 | 5.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 8 | .625 | 7 | 1.8 | 3 | 4 | 7 | 1.8 | 6 | 3 | 1 | 0 | 2 |
| 04 | young, jaydon | 4 | 0 | 24 | 6.0 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 0 | .000 | 7 | 1.8 | 1 | 1 | 2 | 0.5 | 1 | 0 | 4 | 1 | 1 |
| 32 | smith, evan | 2 | 0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 25 | holbrook, john | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.5 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 06 | davis, elijah | 2 | 0 | 4 | 2.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 146 | 307 | .476 | 45 | 138 | .326 | 103 | 145 | .710 | 440 | 88.00 | 67 | 168 | 235 | 47.0 | 82 | 90 | 57 | 34 | 30 | |
| Opponents | Â | 5 | 1000 | 200.0 | 107 | 327 | .327 | 40 | 131 | .305 | 62 | 91 | .681 | 316 | 63.20 | 58 | 110 | 168 | 33.6 | 113 | 49 | 57 | 35 | 14 | |

.png&width=36&height=36&type=webp)







