University of North Carolina Athletics
2026 Women's Soccer Cumulative Statistics
| 13 | Denigan, Summer | 6 | 6 | 368 | 6 | 3 | 15 | 18 | 0.333 | 12 | 0.667 | 0-0 | 2 | 3-4 |
| 10 | Devey, Bella | 6 | 6 | 489 | 6 | 0 | 12 | 24 | 0.250 | 10 | 0.417 | 1-0 | 2 | 0-0 |
| 9 | Munson, Hope | 4 | 4 | 232 | 3 | 2 | 8 | 12 | 0.250 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 12 | Blum, Lilliah | 6 | 6 | 459 | 2 | 1 | 5 | 7 | 0.286 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 7 | Strawn, Sealey | 4 | 0 | 244 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 1-1 |
| 25 | Tongberg, Logan | 2 | 0 | 32 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | Antonucci, Scottie | 6 | 6 | 470 | 0 | 1 | 1 | 16 | 0.000 | 8 | 0.500 | 0-0 | 0 | 0-1 |
| 6 | Kennedy, Riley | 6 | 6 | 402 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Pennie, Ashley | 6 | 6 | 511 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 4 | Alvarez, Aven | 4 | 4 | 345 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 43 | Bradley, Shaela | 4 | 1 | 92 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Brooks, Liya | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gaetino, Bella | 5 | 5 | 328 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 40 | Gundry, Abby | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Johann, Hannah | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Manning, Amari | 3 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Mara, Caitlin | 3 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Martinez, Ella | 3 | 0 | 81 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | O'neill, Cali | 6 | 6 | 489 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Rich, Samantha | 4 | 0 | 74 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Roossien, Wylie | 3 | 0 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Shroff, Chloe | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Smith, Ella | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stanislaus, Deus | 3 | 0 | 92 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Stratton, Izzi | 6 | 2 | 282 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 11 | Trayer, Peyton | 6 | 6 | 480 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Williams, Raegan | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5913 | 19 | 9 | 47 | 112 | 0.170 | 47 | 0.420 | 8-1 | 5 | 4-6 |
| Opponents | Â | 6 | 115 | 5940 | 4 | 4 | 12 | 25 | 0.160 | 12 | 0.480 | 4-0 | 1 | 0-0 |


















