University of North Carolina Athletics
2026 Women's Soccer Cumulative Statistics
| 13 | Denigan, Summer | 8 | 8 | 496 | 7 | 4 | 18 | 22 | 0.318 | 13 | 0.591 | 0-0 | 2 | 4-5 |
| 10 | Devey, Bella | 8 | 8 | 644 | 8 | 1 | 17 | 27 | 0.296 | 12 | 0.444 | 1-0 | 3 | 1-1 |
| 9 | Munson, Hope | 4 | 4 | 232 | 3 | 2 | 8 | 12 | 0.250 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 12 | Blum, Lilliah | 8 | 8 | 592 | 2 | 1 | 5 | 8 | 0.250 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 6 | Kennedy, Riley | 8 | 8 | 567 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 24 | Stratton, Izzi | 8 | 4 | 449 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 14 | Manning, Amari | 5 | 4 | 334 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Shroff, Chloe | 3 | 0 | 29 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Stanislaus, Deus | 5 | 2 | 226 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Strawn, Sealey | 4 | 0 | 244 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 1-1 |
| 25 | Tongberg, Logan | 4 | 0 | 44 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | Antonucci, Scottie | 6 | 6 | 470 | 0 | 1 | 1 | 16 | 0.000 | 8 | 0.500 | 0-0 | 0 | 0-1 |
| 20 | Pennie, Ashley | 8 | 8 | 671 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 4 | Alvarez, Aven | 4 | 4 | 345 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 43 | Bradley, Shaela | 6 | 1 | 141 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Brooks, Liya | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gaetino, Bella | 7 | 7 | 479 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 40 | Gundry, Abby | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Johann, Hannah | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kuklick, Leah | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Mara, Caitlin | 4 | 0 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Martinez, Ella | 5 | 0 | 132 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Maynor, Camie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | O'neill, Cali | 8 | 8 | 660 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Rich, Samantha | 6 | 0 | 119 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Roossien, Wylie | 5 | 0 | 111 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Smith, Ella | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Trayer, Peyton | 8 | 8 | 648 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Williams, Raegan | 3 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-1 |
| Total | Â | 8 | 88 | 7888 | 27 | 14 | 68 | 135 | 0.200 | 58 | 0.430 | 8-1 | 7 | 6-9 |
| Opponents | Â | 8 | 154 | 7913 | 4 | 4 | 12 | 32 | 0.125 | 16 | 0.500 | 5-0 | 1 | 0-0 |


















