University of North Carolina Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | thomas, olivia | 17 | 17 | 1247 | 13 | 6 | 32 | 78 | 0.167 | 30 | 0.385 | 0-0 | 4 | 0-0 |
| 13 | faasse, kate | 17 | 17 | 1520 | 9 | 5 | 23 | 45 | 0.200 | 20 | 0.444 | 1-0 | 1 | 1-1 |
| 7 | ullmark, linda | 17 | 17 | 1487 | 6 | 7 | 19 | 47 | 0.128 | 26 | 0.553 | 0-0 | 1 | 0-0 |
| 18 | malsom, lauren | 10 | 5 | 533 | 4 | 1 | 9 | 10 | 0.400 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 10 | devey, bella | 17 | 17 | 1479 | 3 | 2 | 8 | 37 | 0.081 | 12 | 0.324 | 0-0 | 2 | 0-0 |
| 11 | freifeld, eres | 17 | 5 | 701 | 3 | 0 | 6 | 9 | 0.333 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 34 | dellarose, tessa | 12 | 8 | 718 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | mara, caitlin | 14 | 6 | 633 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 9 | munson, hope | 16 | 16 | 1321 | 0 | 3 | 3 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 43 | bradley, shaela | 4 | 4 | 229 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 8 | gaetino, bella | 17 | 17 | 1456 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 1-0 | 1 | 0-0 |
| 20 | pennie, ashley | 17 | 16 | 1438 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 4 | alvarez, aven | 15 | 15 | 1305 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 2 | bretzer, eden | 10 | 2 | 246 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | kennedy, riley | 10 | 8 | 706 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | brooks, liya | 6 | 3 | 318 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | brown, ryann | 8 | 0 | 149 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | dearie, jenny | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | gundry, abby | 9 | 8 | 572 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | johann, hannah | 10 | 6 | 640 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | koppelaar, djem | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | maynor, camie | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | smith, ella | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | tongberg, logan | 5 | 0 | 29 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | williams, raegan | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16834 | 45 | 31 | 121 | 284 | 0.158 | 123 | 0.433 | 6-0 | 11 | 1-1 |
| Opponents | Â | 17 | 312 | 16830 | 20 | 17 | 57 | 130 | 0.154 | 57 | 0.438 | 14-1 | 6 | 0-0 |







