University of North Carolina Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | thomas, olivia | 20 | 20 | 1536 | 13 | 7 | 33 | 94 | 0.138 | 36 | 0.383 | 0-0 | 4 | 0-0 |
| 13 | faasse, kate | 21 | 21 | 1920 | 11 | 6 | 28 | 54 | 0.204 | 25 | 0.463 | 2-0 | 1 | 1-1 |
| 7 | ullmark, linda | 21 | 21 | 1887 | 7 | 8 | 22 | 58 | 0.121 | 29 | 0.500 | 0-0 | 1 | 0-0 |
| 10 | devey, bella | 21 | 21 | 1871 | 5 | 4 | 14 | 48 | 0.104 | 19 | 0.396 | 0-0 | 3 | 0-0 |
| 18 | malsom, lauren | 14 | 7 | 741 | 4 | 2 | 10 | 10 | 0.400 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 11 | freifeld, eres | 21 | 6 | 806 | 3 | 0 | 6 | 9 | 0.333 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 17 | mara, caitlin | 18 | 10 | 1033 | 3 | 0 | 6 | 11 | 0.273 | 5 | 0.455 | 0-0 | 2 | 0-0 |
| 34 | dellarose, tessa | 16 | 12 | 1118 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | gaetino, bella | 21 | 21 | 1856 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 2-0 | 1 | 0-0 |
| 9 | munson, hope | 20 | 20 | 1721 | 0 | 3 | 3 | 13 | 0.000 | 2 | 0.154 | 1-0 | 0 | 0-0 |
| 43 | bradley, shaela | 4 | 4 | 229 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 6 | kennedy, riley | 14 | 9 | 868 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | pennie, ashley | 21 | 20 | 1838 | 0 | 2 | 2 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 4 | alvarez, aven | 15 | 15 | 1305 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 2 | bretzer, eden | 11 | 3 | 290 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 0 | brooks, liya | 6 | 3 | 318 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | brown, ryann | 8 | 0 | 149 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | dearie, jenny | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | gundry, abby | 9 | 8 | 572 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | johann, hannah | 14 | 10 | 1040 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | koppelaar, djem | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | maynor, camie | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | smith, ella | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | tongberg, logan | 5 | 0 | 29 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | williams, raegan | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 21 | 231 | 21234 | 51 | 39 | 141 | 339 | 0.150 | 147 | 0.434 | 8-0 | 13 | 1-1 |
| Opponents | Â | 21 | 375 | 21230 | 23 | 21 | 67 | 161 | 0.143 | 73 | 0.453 | 19-1 | 6 | 0-0 |









