University of North Carolina Athletics
2026 Women's Soccer Cumulative Statistics
| 13 | Denigan, Summer | 7 | 7 | 441 | 6 | 4 | 16 | 21 | 0.286 | 12 | 0.571 | 0-0 | 2 | 3-4 |
| 10 | Devey, Bella | 7 | 7 | 569 | 7 | 0 | 14 | 26 | 0.269 | 11 | 0.423 | 1-0 | 3 | 0-0 |
| 9 | Munson, Hope | 4 | 4 | 232 | 3 | 2 | 8 | 12 | 0.250 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 12 | Blum, Lilliah | 7 | 7 | 531 | 2 | 1 | 5 | 8 | 0.250 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 24 | Stratton, Izzi | 7 | 3 | 372 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 7 | Strawn, Sealey | 4 | 0 | 244 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 1-1 |
| 25 | Tongberg, Logan | 3 | 0 | 35 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | Antonucci, Scottie | 6 | 6 | 470 | 0 | 1 | 1 | 16 | 0.000 | 8 | 0.500 | 0-0 | 0 | 0-1 |
| 6 | Kennedy, Riley | 7 | 7 | 492 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Manning, Amari | 4 | 3 | 265 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Pennie, Ashley | 7 | 7 | 601 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 4 | Alvarez, Aven | 4 | 4 | 345 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 43 | Bradley, Shaela | 5 | 1 | 115 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Brooks, Liya | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gaetino, Bella | 6 | 6 | 418 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 40 | Gundry, Abby | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Johann, Hannah | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Mara, Caitlin | 3 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Martinez, Ella | 4 | 0 | 109 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | O'neill, Cali | 7 | 7 | 579 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Rich, Samantha | 5 | 0 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Roossien, Wylie | 4 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Shroff, Chloe | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Smith, Ella | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stanislaus, Deus | 4 | 1 | 151 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Trayer, Peyton | 7 | 7 | 570 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Williams, Raegan | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6903 | 22 | 12 | 56 | 122 | 0.180 | 50 | 0.410 | 8-1 | 6 | 4-6 |
| Opponents | Â | 7 | 132 | 6930 | 4 | 4 | 12 | 27 | 0.148 | 12 | 0.444 | 4-0 | 1 | 0-0 |

















