University of North Carolina Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Boyer, Mackenzie | 5 | 4 | 0 | 8.5 | 1.70 | 4 | 0.80 | 3 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Behrendt, Zoe | 45 | 12 | 11 | 4.5 | 0.10 | 0 | 0.00 | 1 | 6 | -.167 | 247 | 5.49 | 4 | 0.09 | 3 |
| 3 | Schutter, Lauren | 41 | 12 | 12 | 59.0 | 1.44 | 35 | 0.85 | 12 | 84 | .274 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Curtis, Erin | 5 | 4 | 0 | 1.5 | 0.30 | 1 | 0.20 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Clifford, Meghan | 5 | 5 | 0 | 4.0 | 0.80 | 2 | 0.40 | 0 | 3 | .667 | 1 | 0.20 | 0 | 0.00 | 0 |
| 6 | Bohlinger, Julia | 47 | 12 | 0 | 8.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 51 | 1.09 | 8 | 0.17 | 13 |
| 7 | Swift, Sadie | 5 | 3 | 0 | 1.0 | 0.20 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Cozza, Sienna | 36 | 11 | 1 | 9.0 | 0.25 | 2 | 0.06 | 2 | 5 | .000 | 151 | 4.19 | 7 | 0.19 | 11 |
| 10 | Malone, Bridget | 31 | 10 | 8 | 90.0 | 2.90 | 79 | 2.55 | 30 | 218 | .225 | 3 | 0.10 | 1 | 0.03 | 5 |
| 14 | Bobbitt, Emily | 15 | 6 | 0 | 4.0 | 0.27 | 1 | 0.07 | 0 | 3 | .333 | 82 | 5.47 | 3 | 0.20 | 5 |
| 18 | Markham, Carly | 45 | 12 | 3 | 3.0 | 0.07 | 0 | 0.00 | 0 | 2 | .000 | 16 | 0.36 | 3 | 0.07 | 5 |
| 20 | Miller, Lindley | 3 | 1 | 0 | 4.0 | 1.33 | 4 | 1.33 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Taylor, Jackie | 46 | 12 | 12 | 116.5 | 2.53 | 64 | 1.39 | 23 | 140 | .293 | 3 | 0.07 | 15 | 0.33 | 24 |
| 22 | Hampton, Safi | 44 | 12 | 12 | 164.0 | 3.73 | 148 | 3.36 | 51 | 369 | .263 | 9 | 0.20 | 7 | 0.16 | 9 |
| 23 | Smith, Laynie | 46 | 12 | 1 | 109.5 | 2.38 | 88 | 1.91 | 33 | 231 | .238 | 2 | 0.04 | 0 | 0.00 | 0 |
| 24 | West, Addison | 11 | 6 | 0 | 22.5 | 2.05 | 22 | 2.00 | 9 | 47 | .277 | 0 | 0.00 | 0 | 0.00 | 1 |
| 33 | Pearce, Hailey | 20 | 8 | 1 | 44.5 | 2.23 | 39 | 1.95 | 13 | 102 | .255 | 3 | 0.15 | 1 | 0.05 | 6 |
| 77 | Thorpe, Chelsea | 44 | 12 | 11 | 139.5 | 3.17 | 122 | 2.77 | 38 | 264 | .318 | 4 | 0.09 | 0 | 0.00 | 1 |
| Total | Â | 47 | 12 | 793.0 | 16.87 | 612 | 13.02 | 216 | 1498 | .264 | 572 | 12.17 | 49 | 1.04 | 84 | |
| Opponents | Â | 47 | 12 | 782.0 | 16.64 | 617 | 13.13 | 293 | 1636 | .198 | 569 | 12.11 | 61 | 1.30 | 85 | |
























