University of North Carolina Athletics
Game Center for Men's Basketball at Hawaii (8:00 PM HT/1:00 AM ET) on 11/18/2016
Record: 4-0vs

NC
UH

Record: 2-2
83
Final
Nov. 18th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 48 | 83 |
![]() | 27 | 41 | 68 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-67 | 26-60 |
|---|---|---|
Field Goal Percentage | 47.8% | 43.3% |
Three Point: Made-Attempted | 8-21 | 7-22 |
Three Point Percentage | 38.1% | 31.8% |
Free Throws: Made-Attempted | 11-15 | 9-11 |
Free Throw Percentage | 73.3% | 81.8% |
Rebounds | 46 | 23 |
Assists | 19 | 12 |
Turnovers | 16 | 14 |
Blocks | 1 | 2 |
Steals | 5 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















