University of North Carolina Athletics
Game Center for Men's Basketball vs Wisconsin on 11/23/2016
Maui Jim Maui Invitational
Record: 4-2vs

WIS
NC

Record: 7-0
71
Final
Nov. 23rd
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 36 | 56 |
![]() | 29 | 42 | 71 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 28-57 |
|---|---|---|
Field Goal Percentage | 38.2% | 49.1% |
Three Point: Made-Attempted | 8-22 | 3-12 |
Three Point Percentage | 36.4% | 25.0% |
Free Throws: Made-Attempted | 6-10 | 12-12 |
Free Throw Percentage | 60.0% | 100.0% |
Rebounds | 26 | 38 |
Assists | 12 | 10 |
Turnovers | 11 | 12 |
Blocks | 5 | 3 |
Steals | 8 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















