University of North Carolina Athletics
Game Center for Men's Basketball at Clemson on 1/3/2017
Record: 13-3, 1-1 ACCvs

NC
CU

Record: 11-3, 1-1 ACC
89
Final
Jan. 3rd
86
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 38 | 39 | 12 | 89 |
![]() | 43 | 34 | 9 | 86 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-78 | 31-68 |
|---|---|---|
Field Goal Percentage | 44.9% | 45.6% |
Three Point: Made-Attempted | 10-24 | 11-28 |
Three Point Percentage | 41.7% | 39.3% |
Free Throws: Made-Attempted | 9-12 | 13-19 |
Free Throw Percentage | 75.0% | 68.4% |
Rebounds | 51 | 32 |
Assists | 17 | 12 |
Turnovers | 18 | 12 |
Blocks | 4 | 9 |
Steals | 9 | 10 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















