University of North Carolina Athletics
Game Center for Men's Basketball at Wake Forest on 1/11/2017
Record: 15-3, 3-1vs

NC
WF

Record: 10-7, 1-4
93
Final
Jan. 11th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 44 | 93 |
![]() | 34 | 53 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-64 | 28-65 |
|---|---|---|
Field Goal Percentage | 51.6% | 43.1% |
Three Point: Made-Attempted | 8-18 | 11-27 |
Three Point Percentage | 44.4% | 40.7% |
Free Throws: Made-Attempted | 19-24 | 20-28 |
Free Throw Percentage | 79.2% | 71.4% |
Rebounds | 41 | 34 |
Assists | 22 | 13 |
Turnovers | 11 | 11 |
Blocks | 7 | 9 |
Steals | 8 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















