University of North Carolina Athletics
Game Center for Men's Basketball at Boston College on 1/21/2017
Record: 18-3; 6-1 ACCvs

NC
BC

Record: 9-11; 2-5 ACC
90
Final
Jan. 21st
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 56 | 90 |
![]() | 33 | 49 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 32-68 |
|---|---|---|
Field Goal Percentage | 46.9% | 47.1% |
Three Point: Made-Attempted | 6-14 | 12-27 |
Three Point Percentage | 42.9% | 44.4% |
Free Throws: Made-Attempted | 24-29 | 6-7 |
Free Throw Percentage | 82.8% | 85.7% |
Rebounds | 43 | 31 |
Assists | 17 | 15 |
Turnovers | 12 | 15 |
Blocks | 5 | 5 |
Steals | 7 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















