University of North Carolina Athletics
Game Center for Men's Basketball at N.C. State on 2/15/2017
Record: 22-5, 10-3 ACCvs

NC
ST

Record: 14-13, 3-11 ACC
97
Final
Feb. 15th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 51 | 46 | 97 |
![]() | 37 | 36 | 73 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 42-75 | 23-52 |
|---|---|---|
Field Goal Percentage | 56.0% | 44.2% |
Three Point: Made-Attempted | 7-23 | 8-24 |
Three Point Percentage | 30.4% | 33.3% |
Free Throws: Made-Attempted | 6-8 | 19-24 |
Free Throw Percentage | 75.0% | 79.2% |
Rebounds | 41 | 25 |
Assists | 19 | 11 |
Turnovers | 11 | 17 |
Blocks | 1 | 4 |
Steals | 6 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















