University of North Carolina Athletics
Game Center for Men's Basketball at Pittsburgh on 2/25/2017
Record: (25-5, 13-3 ACC)vs

NC
UP

Record: (15-14,4-12 ACC)
85
Final
Feb. 25th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 45 | 85 |
![]() | 28 | 39 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-73 | 19-48 |
|---|---|---|
Field Goal Percentage | 45.2% | 39.6% |
Three Point: Made-Attempted | 10-24 | 7-24 |
Three Point Percentage | 41.7% | 29.2% |
Free Throws: Made-Attempted | 9-15 | 22-30 |
Free Throw Percentage | 60.0% | 73.3% |
Rebounds | 48 | 28 |
Assists | 23 | 10 |
Turnovers | 8 | 12 |
Blocks | 3 | 3 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















