University of North Carolina Athletics
Sun Bowl
Record: 10-3vs
STAN
NC
Record: 8-5
23
Final
Dec. 30th
25
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 10 | 6 | 23 | |
| 7 | 6 | 3 | 9 | 25 | |
| Full Box Score | |||||
Team Stats
First Downs | 16 | 26 |
|---|---|---|
Rushing Yards | 129 | 118 |
Passing Yards | 154 | 280 |
Plays-Yards | 61-283 | 76-398 |
Penalties | 12-85 | 7-50 |
Possession | 32:25 | 27:35 |
3rd Down Eff | 5-15 | 5-13 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















