University of North Carolina Athletics
Game Center for Men's Basketball at Stanford on 11/20/2017
Record: 3-0vs

NC
STAN

Record: 3-2
96
Final
Nov. 20th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 50 | 46 | 96 |
![]() | 36 | 36 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-73 | 24-56 |
|---|---|---|
Field Goal Percentage | 50.7% | 42.9% |
Three Point: Made-Attempted | 11-26 | 7-19 |
Three Point Percentage | 42.3% | 36.8% |
Free Throws: Made-Attempted | 11-15 | 17-28 |
Free Throw Percentage | 73.3% | 60.7% |
Rebounds | 42 | 32 |
Assists | 15 | 14 |
Turnovers | 14 | 19 |
Blocks | 1 | 4 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















