University of North Carolina Athletics
Game Center for Men's Basketball at No. 8 Virginia on 1/6/2018
Record: 12-4, 1-2vs

NC
VA

Record: 14-1, 3-0
49
Final
Jan. 6th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 21 | 49 |
![]() | 35 | 26 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-54 | 24-53 |
|---|---|---|
Field Goal Percentage | 29.6% | 45.3% |
Three Point: Made-Attempted | 8-23 | 8-22 |
Three Point Percentage | 34.8% | 36.4% |
Free Throws: Made-Attempted | 9-11 | 5-9 |
Free Throw Percentage | 81.8% | 55.6% |
Rebounds | 42 | 30 |
Assists | 7 | 16 |
Turnovers | 19 | 11 |
Blocks | 1 | 6 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















