University of North Carolina Athletics
Game Center for Men's Basketball at Virginia Tech on 1/22/2018
Record: 16-5, 5-3vs

NC
VT

Record: 14-6, 3-4
69
Final
Jan. 22nd
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 37 | 69 |
![]() | 39 | 41 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 30-63 |
|---|---|---|
Field Goal Percentage | 42.9% | 47.6% |
Three Point: Made-Attempted | 10-31 | 12-30 |
Three Point Percentage | 32.3% | 40.0% |
Free Throws: Made-Attempted | 5-5 | 8-12 |
Free Throw Percentage | 100.0% | 66.7% |
Rebounds | 35 | 36 |
Assists | 17 | 17 |
Turnovers | 13 | 9 |
Blocks | 6 | 1 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















