University of North Carolina Athletics
Game Center for Men's Basketball at North Carolina State on 2/10/2018
Record: 19-7, 8-5 ACCvs

NC
ST

Record: 16-9, 6-6 ACC
96
Final
Feb. 10th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 61 | 96 |
![]() | 37 | 52 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 40-71 | 35-64 |
|---|---|---|
Field Goal Percentage | 56.3% | 54.7% |
Three Point: Made-Attempted | 6-17 | 7-13 |
Three Point Percentage | 35.3% | 53.8% |
Free Throws: Made-Attempted | 10-13 | 12-19 |
Free Throw Percentage | 76.9% | 63.2% |
Rebounds | 41 | 24 |
Assists | 16 | 17 |
Turnovers | 19 | 11 |
Blocks | 5 | 5 |
Steals | 7 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















