University of North Carolina Athletics
Game Center for Men's Basketball at No. 5 Duke on 3/3/2018
Record: 22-9, 11-7vs

NC
DU

Record: 25-6, 13-5
64
Final
Mar. 3rd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 29 | 64 |
![]() | 25 | 49 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-70 | 28-62 |
|---|---|---|
Field Goal Percentage | 37.1% | 45.2% |
Three Point: Made-Attempted | 8-31 | 9-25 |
Three Point Percentage | 25.8% | 36.0% |
Free Throws: Made-Attempted | 4-5 | 9-20 |
Free Throw Percentage | 80.0% | 45.0% |
Rebounds | 42 | 46 |
Assists | 15 | 16 |
Turnovers | 14 | 14 |
Blocks | 3 | 8 |
Steals | 6 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















