University of North Carolina Athletics
Game Center for Men's Basketball at Elon on 11/9/2018
Record: 2-0vs

NC
ELON

Record: 1-1
116
Final
Nov. 9th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 63 | 53 | 116 |
![]() | 45 | 22 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 45-87 | 21-59 |
|---|---|---|
Field Goal Percentage | 51.7% | 35.6% |
Three Point: Made-Attempted | 7-24 | 7-29 |
Three Point Percentage | 29.2% | 24.1% |
Free Throws: Made-Attempted | 19-27 | 18-28 |
Free Throw Percentage | 70.4% | 64.3% |
Rebounds | 60 | 31 |
Assists | 18 | 12 |
Turnovers | 11 | 19 |
Blocks | 5 | 3 |
Steals | 12 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















