University of North Carolina Athletics
Game Center for Men's Basketball at Duke on 2/20/2019
Record: 21-5vs

NC
DU

Record: 23-3
88
Final
Feb. 20th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 46 | 88 |
![]() | 32 | 40 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 38-75 | 25-72 |
|---|---|---|
Field Goal Percentage | 50.7% | 34.7% |
Three Point: Made-Attempted | 2-20 | 8-39 |
Three Point Percentage | 10.0% | 20.5% |
Free Throws: Made-Attempted | 10-14 | 14-19 |
Free Throw Percentage | 71.4% | 73.7% |
Rebounds | 46 | 41 |
Assists | 21 | 9 |
Turnovers | 15 | 20 |
Blocks | 2 | 8 |
Steals | 10 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















