University of North Carolina Athletics
Game Center for Men's Basketball at Boston College on 3/5/2019
Record: 25-5vs

NC
BC

Record: 14-15
79
Final
Mar. 5th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 48 | 31 | 79 |
![]() | 25 | 41 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-76 | 24-70 |
|---|---|---|
Field Goal Percentage | 42.1% | 34.3% |
Three Point: Made-Attempted | 7-22 | 12-36 |
Three Point Percentage | 31.8% | 33.3% |
Free Throws: Made-Attempted | 8-13 | 6-10 |
Free Throw Percentage | 61.5% | 60.0% |
Rebounds | 60 | 35 |
Assists | 22 | 11 |
Turnovers | 11 | 8 |
Blocks | 2 | 7 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















