University of North Carolina Athletics
Game Center for Men's Basketball at UNCW on 11/8/2019
Record: 2-0,1-0 ACCvs

UNC
UNCW

Record: 1-1,0-0 CAA
78
Final
Nov. 8th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 38 | 78 |
![]() | 29 | 33 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-72 | 25-72 |
|---|---|---|
Field Goal Percentage | 37.5% | 34.7% |
Three Point: Made-Attempted | 8-25 | 5-28 |
Three Point Percentage | 32.0% | 17.9% |
Free Throws: Made-Attempted | 16-30 | 7-11 |
Free Throw Percentage | 53.3% | 63.6% |
Rebounds | 54 | 48 |
Assists | 13 | 12 |
Turnovers | 8 | 11 |
Blocks | 3 | 0 |
Steals | 5 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















