University of North Carolina Athletics
Game Center for Men's Basketball vs UCLA on 12/21/2019
CBS Sports Classic
Record: 7-5,0-0 Pac-12vs

UCLA
UNC

Record: 7-5,1-1 ACC
74
Final
Dec. 21st
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 41 | 64 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 23-55 |
|---|---|---|
Field Goal Percentage | 42.4% | 41.8% |
Three Point: Made-Attempted | 4-21 | 6-18 |
Three Point Percentage | 19.0% | 33.3% |
Free Throws: Made-Attempted | 10-18 | 22-35 |
Free Throw Percentage | 55.6% | 62.9% |
Rebounds | 42 | 37 |
Assists | 11 | 12 |
Turnovers | 22 | 17 |
Blocks | 4 | 2 |
Steals | 6 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















