University of North Carolina Athletics
Game Center for Men's Basketball vs Winston-Salem State (exhibition) on 11/1/2019
Record: 0-0,0-0 CIAAvs

WSSU
UNC

Record: 0-0,0-0 ACC
61
Final
Nov. 1st
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 37 | 61 |
![]() | 45 | 51 | 96 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-76 | 35-70 |
|---|---|---|
Field Goal Percentage | 32.9% | 50.0% |
Three Point: Made-Attempted | 8-30 | 7-16 |
Three Point Percentage | 26.7% | 43.8% |
Free Throws: Made-Attempted | 3-9 | 19-28 |
Free Throw Percentage | 33.3% | 67.9% |
Rebounds | 33 | 56 |
Assists | 15 | 26 |
Turnovers | 22 | 23 |
Blocks | 2 | 7 |
Steals | 13 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















