University of North Carolina Athletics
Game Center for Men's Basketball at Florida State on 2/3/2020
Record: 10-12,3-8 ACCvs

UNC
FSU

Record: 19-3,9-2 ACC
59
Final
Feb. 3rd
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 31 | 59 |
![]() | 29 | 36 | 65 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-68 | 23-55 |
|---|---|---|
Field Goal Percentage | 30.9% | 41.8% |
Three Point: Made-Attempted | 6-19 | 4-15 |
Three Point Percentage | 31.6% | 26.7% |
Free Throws: Made-Attempted | 11-17 | 15-17 |
Free Throw Percentage | 64.7% | 88.2% |
Rebounds | 37 | 43 |
Assists | 10 | 9 |
Turnovers | 9 | 16 |
Blocks | 2 | 10 |
Steals | 7 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















