University of North Carolina Athletics
Game Center for Men's Basketball at Notre Dame on 2/17/2020
Record: 10-16,3-12 ACCvs

UNC
ND

Record: 16-10,7-8 ACC
76
Final
Feb. 17th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 43 | 76 |
![]() | 36 | 41 | 77 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 28-63 |
|---|---|---|
Field Goal Percentage | 42.4% | 44.4% |
Three Point: Made-Attempted | 8-20 | 11-34 |
Three Point Percentage | 40.0% | 32.4% |
Free Throws: Made-Attempted | 12-14 | 10-17 |
Free Throw Percentage | 85.7% | 58.8% |
Rebounds | 47 | 31 |
Assists | 18 | 15 |
Turnovers | 12 | 6 |
Blocks | 2 | 5 |
Steals | 4 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















