University of North Carolina Athletics
Game Center for Men's Basketball at Miami on 1/5/2021
Record: 7-4,2-2 ACCvs

UNC
Miami

Record: 4-5,0-4 ACC
67
Final
Jan. 5th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 35 | 67 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-61 | 22-63 |
|---|---|---|
Field Goal Percentage | 34.4% | 34.9% |
Three Point: Made-Attempted | 9-20 | 3-16 |
Three Point Percentage | 45.0% | 18.8% |
Free Throws: Made-Attempted | 16-22 | 18-22 |
Free Throw Percentage | 72.7% | 81.8% |
Rebounds | 45 | 39 |
Assists | 13 | 9 |
Turnovers | 20 | 14 |
Blocks | 6 | 7 |
Steals | 9 | 14 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















