University of North Carolina Athletics
Game Center for Men's Basketball at Pittsburgh on 1/26/2021
Record: 11-5,6-3 ACCvs

UNC
Pitt

Record: 8-4,4-3 ACC
75
Final
Jan. 26th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 41 | 75 |
![]() | 27 | 38 | 65 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-61 | 23-55 |
|---|---|---|
Field Goal Percentage | 52.5% | 41.8% |
Three Point: Made-Attempted | 4-17 | 6-15 |
Three Point Percentage | 23.5% | 40.0% |
Free Throws: Made-Attempted | 7-14 | 13-17 |
Free Throw Percentage | 50.0% | 76.5% |
Rebounds | 37 | 29 |
Assists | 22 | 17 |
Turnovers | 13 | 11 |
Blocks | 6 | 5 |
Steals | 6 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















