University of North Carolina Athletics
The ACC At A Glance
June 21, 1999 | Baseball
ACC Standings
Through April 10
| Conf | Overall | ||||||
|---|---|---|---|---|---|---|---|
| W | L | Pct. | W | L | Pct. | ||
| Florida St. | 13 | 1 | .929 | 35 | 4 | .897 | |
| Georgia Tech | 7 | 4 | .636 | 26 | 9 | .743 | |
| Wake Forest | 8 | 5 | .615 | 23 | 10 | .697 | |
| Clemson | 3 | 4 | .429 | 19 | 15 | .559 | |
| North Carolina | 5 | 7 | .417 | 28 | 8 | .778 | |
| N.C. State | 5 | 7 | .417 | 27 | 11 | .711 | |
| Virginia | 5 | 8 | .385 | 15 | 22 | .405 | |
| Maryland | 4 | 7 | .364 | 13 | 15 | .464 | |
| Duke | 1 | 8 | .111 | 18 | 19 | .486 | |
|
Sunday, Apr. 4 Virginia 6, Georgia Tech 5 NC State 3, North Carolina 1 Florida State 4, Wake Forest 3 Maryland at Duke, 3:00 Miami 14, Clemson 11 (Fort Mill, SC/Knights Castle)
Monday, Apr. 5
Tuesday, Apr. 6
Wednesday, Apr. 7
|
Thursday, April 8 Duke 9, Averett 7
Friday, April 9
Saturday, April 10
Sunday, April 11 |








