University of North Carolina Athletics
Box Score
June 21, 1999 | Men's Basketball
North Carolina vs. Coll. of Charleston
All FG 3 Pt -FT- Rebounds
Coll. of Charleston M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Carlos Brown 3- 5 1- 1 0- 0 1 2 3 3-0 7 1 0 0 1 18
*Carl Thomas 8- 14 4- 5 0- 1 1 4 5 3-0 20 1 3 2 3 33
*Jody Lumpkin 4- 10 0- 0 1- 4 5 4 9 3-0 9 3 1 3 0 37
*Shane McCravy 0- 4 0- 2 0- 0 1 1 2 3-0 0 8 0 0 0 33
*Danny Johnson 4- 9 1- 3 2- 4 1 3 4 4-0 11 3 0 0 1 35
Jermel President 2- 3 0- 1 2- 2 0 0 0 1-0 6 0 1 0 0 17
Jeff Bolton 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Sedric Webber 6- 12 0- 1 1- 1 0 2 2 1-0 13 2 4 0 2 25
Team 2 5 7 0 0
-------------------------------------------------------------------------------------
Coll. of Charleston 27- 58 6-13 6-12 11 21 32 19-0 66 18 9 5 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 16- 30 53.3% 27- 58 46.6% Deadball
3 Pt FG 2- 5 40.0% 4- 8 50.0% 6- 13 46.2% Rebounds: 3
FT 1- 4 25.0% 5- 8 62.5% 6- 12 50.0%
All FG 3 Pt -FT- Rebounds
North Carolina M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ademola Okulaja 4- 10 1- 2 6- 8 2 4 6 1-0 15 5 1 0 3 39
*Kris Lang 4- 11 0- 0 5- 6 2 5 7 2-0 13 0 2 1 0 31
*Brendan Haywood 6- 8 0- 0 0- 1 2 5 7 5-1 12 0 1 1 0 25
*Ed Cota 2- 11 0- 3 2- 2 3 1 4 1-0 6 4 2 0 0 38
*Jason Capel 4- 5 0- 0 8-11 2 4 6 1-0 16 6 1 0 2 38
Michael Brooker 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 2
Terrence Newby 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Ronald Curry 0- 2 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 8
Max Owens 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 3
rad Frederick 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 7
rian Bersticker 0- 0 0- 0 2- 2 0 2 2 1-0 2 0 1 0 0 7
Team 0 2 2 0 0
-------------------------------------------------------------------------------------
North Carolina 20- 49 1- 5 23-30 12 23 35 14-1 64 15 11 2 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 8- 20 40.0% 20- 49 40.8% Deadball
3 Pt FG 1- 4 25.0% 0- 1 0.0% 1- 5 20.0% Rebounds: 3
FT 8- 11 72.7% 15- 19 78.9% 23- 30 76.7%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
North Carolina 33 31 64
Coll. of Charleston 25 41 66
-----------------------------------------
Attendance: 14,098
Officials: Edsall, Rose, Kersey
.png&width=36&height=36&type=webp)





















