University of North Carolina Athletics
1997 Results
June 21, 1999 | Men's Soccer
October 1, 1998
| Date | Opponent | Score | Record | Site | Attend. | Winning Goal | |
| 8/30 | #7 Washington | L, 1-4 | 0-1 | N | Portland, Ore. | 583 | |
| 8/31 | #14 Portland | L, 0-1 | 0-2 | A | Portland, Ore. | 1883 | |
| 9/ 5 | Campbell | W, 3-2 | 1-2 | H | Chapel Hill, N.C. | 1946 | Jorge Redmond |
| 9/ 7 | Georgia State | L, 1-2 | 1-3 | H | Chapel Hill, N.C. | 347 | |
| 9/14 | *Clemson | L, 0-1 | 1-4 | H | Chapel Hill, N.C. | 782 | |
| 9/19 | Radford | L, 0-1 | 1-5 | H | Chapel Hill, N.C. | 452 | |
| 9/21 | #6 Creighton | W, 2-1 (OT) | 2-5 | H | Chapel Hill, N.C. | 418 | Daniel Kulenic |
| 9/27 | *#4 Virginia | L, 1-2 (OT) | 2-6 | A | Charlottesville, Va. | 904 | |
| 10/ 1 | UNC Asheville | W, 2-0 | 3-6 | H | Chapel Hill, N.C. | 418 | Michael Bucy |
| 10/ 5 | *#6 Duke | L, 2-6 | 3-7 | H | Chapel Hill, N.C. | 1750 | |
| 10/ 8 | Wofford | W, 8-0 | 4-7 | H | Chapel Hill, N.C. | 247 | Matt Laycock |
| 10/12 | *#4 Maryland | L, 1-2 (OT) | 4-8 | H | Chapel Hill, N.C. | 829 | |
| 10/16 | Davidson | L, 0-2 | 4-9 | A | Davidson, N.C. | 894 | |
| 10/19 | #22 Furman | L, 1-2 | 4-10 | A | Greenville, S.C. | 561 | |
| 10/26 | *#8 N.C. State | L, 1-3 | 4-11 | A | Raleigh, N.C. | 850 | |
| 10/29 | Appalachian State | W, 2-1 | 5-11 | H | Chapel Hill, N.C. | 312 | Michael Bucy |
| 11/ 2 | *Wake Forest | W, 2-1 (OT) | 6-11 | A | Winston-Salem, N.C. | 2264 | Michael Bucy |
| 11/ 9 | #4 South Carolina | L, 2-3 (OT) | 6-12 | A | Columbia, S.C. | 2382 | |
| 11/13 | #8 Virginia | L, 0-4 | 6-13 | N | Orlando, Fla. | 1044 | |
* ACC Game
Carolina Women's Basketball 2025-26 | Episode 5 - “The Most Dangerous Team”
Tuesday, March 17
MBB: Hubert Davis Pre-NCAA Tournament Press Conference
Tuesday, March 17
WBB: Courtney Banghart Pre-NCAA Tournament Availability
Monday, March 16
UNC Baseball: Diamond Heels Sweep Series at Cal with 10-2 Win
Monday, March 16







