University of North Carolina Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | abeal, nacho | 16 | 16 | 1207 | 5 | 8 | 18 | 40 | 0.125 | 22 | 0.550 | 1-0 | 2 | 1-1 |
| 29 | bracken serra, gabriel | 14 | 13 | 730 | 4 | 3 | 11 | 19 | 0.211 | 8 | 0.421 | 0-0 | 2 | 1-1 |
| 13 | nikolai, luca | 16 | 16 | 1397 | 3 | 5 | 11 | 47 | 0.064 | 14 | 0.298 | 1-0 | 1 | 0-0 |
| 11 | dugan, ryan | 16 | 0 | 529 | 2 | 4 | 8 | 7 | 0.286 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 9 | klink, dan | 10 | 0 | 254 | 4 | 0 | 8 | 14 | 0.286 | 7 | 0.500 | 0-0 | 2 | 0-0 |
| 19 | rygaard hansen, bertil | 16 | 16 | 938 | 3 | 2 | 8 | 25 | 0.120 | 12 | 0.480 | 0-0 | 0 | 0-0 |
| 27 | czech, andrew | 16 | 16 | 1379 | 0 | 3 | 3 | 15 | 0.000 | 2 | 0.133 | 1-0 | 0 | 0-0 |
| 4 | kropp, dylan | 16 | 16 | 1425 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 3-0 | 0 | 0-0 |
| 33 | berge, riley | 13 | 11 | 1006 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | sandmeyer, jack | 16 | 16 | 1409 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 4-0 | 0 | 0-0 |
| 23 | frogson, callum | 16 | 16 | 1422 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| 17 | ross, lucas | 9 | 0 | 196 | 0 | 1 | 1 | 10 | 0.000 | 1 | 0.100 | 0-0 | 0 | 0-0 |
| 6 | antonelius, charlie | 8 | 1 | 222 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 35 | bakayoko, yaya | 7 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | cordes, andrew | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | fisher, max | 6 | 5 | 339 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | hernandez, javier | 7 | 1 | 117 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | mai, martin | 5 | 1 | 110 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | mathe, immanuel | 14 | 14 | 1114 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 8 | mayanja, abubaker | 6 | 0 | 101 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | mcdowell, john | 9 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | o'ferral, parker | 14 | 1 | 234 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | swett, maclovio | 3 | 1 | 36 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | vera, luis | 6 | 0 | 81 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15840 | 24 | 28 | 76 | 231 | 0.104 | 84 | 0.364 | 20-1 | 8 | 2-2 |
| Opponents | Â | 16 | 272 | 15810 | 11 | 7 | 29 | 124 | 0.089 | 50 | 0.403 | 41-3 | 4 | 1-1 |









