University of North Carolina Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Schelb, Joschi | 3 | 3 | 231 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 2-0 | 0 | 0-0 |
| 5 | Lockermann, Nick | 3 | 3 | 270 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 7 | Donawa, Jace | 2 | 0 | 39 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Loebus, Nico | 3 | 3 | 270 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Nikolai, Luca | 3 | 3 | 269 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 14 | Ramani, Faraji | 3 | 2 | 226 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 33 | Berge, Riley | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Carson, Myles | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Klink, Dan | 3 | 0 | 50 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Luna Sabando, Jonathan | 2 | 1 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Maitre, Benjamin | 3 | 1 | 46 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Oyirwoth, Steven | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Petzold, Jarle | 3 | 1 | 66 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Puna, Jayden | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Rutkowski, Alan | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Rygaard Hansen, Bertil | 3 | 3 | 218 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Veillard, Etienne | 3 | 1 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Zellefrow, Ryan | 3 | 3 | 267 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2970 | 4 | 4 | 12 | 35 | 0.114 | 19 | 0.543 | 4-0 | 1 | 0-0 |
| Opponents | Â | 3 | 53 | 2970 | 4 | 6 | 14 | 26 | 0.154 | 16 | 0.615 | 5-0 | 1 | 0-0 |




















