University of North Carolina Athletics
UNC Women's Golf Tied For Sixth After Second Round
September 30, 2000 | Women's Golf
Sept. 30, 2000
DESTIN, Fla. - The University of North Carolina women*s golf team sits in a tie for sixth place with Wake Forest after two rounds of the inaugural Dodge ACC/SEC Shootout. Auburn*s Celeste Troche leads the individual competition with a two round total of 141 followed closely by Mississippi State*s Anna Gertsson at 142. North Carolina*s top individual is Ashley Prange in eight-place with a 152 total after shooting a second-round 77.
Auburn University currently leads the team competition with a two round tally of 599. Second place finds Mississippi State at 606 and Alabama sits in third with a total of 612. The Tar Heels sixth place tie is the result of a two day total of 628. The Tar Heels will begin final round play Sunday.
The tournament is being held at Sandestin Golf and Beach Resort and consists of a par 71, 5937 yard layout.
TEAM SCORES (36 HOLES)
| 1. Auburn | 305-294-599 |
| 2. Mississippi State | 313-293-606 |
| 3. Alabama | 309-303-612 |
| 4. South Carolina | 316-305-621 |
| 5. Furman | 307-318-625 |
| 6. North Carolina | 311-317-628 |
| T6. Wake Forest | 318-310-628 |
| 8. Florida | 319-312-631 |
| 9. Florida State | 326-310-636 |
| 10. Miami | 323-319-642 |
| 11. Kentucky | 332-324-656 |
| 12. North Carolina State | 344-337-681 |
TOP INDIVIDUALS (36 HOLES)
| 1. Celeste Troche (Auburn) | 71-70-141 |
| 2. Anna Gertsson (Miss. State) | 74-68-142 |
| 3. Jennifer Perri (Furman) | 74-72-146 |
| 4. Sarah Johnston (Alabama) | 77-71-148 |
| 5. Kristy McPherson (S. Carolina) | 77-72-149 |
| 6. Paula Carter (Alabama) | 76-75-151 |
| T6. Kimberly Strong (Auburn) | 75-76-151 |
| 8. Ashley Prange (North Carolina) | 75-77-152 |
| T8. Lina Thoren (Mississippi State) | 81-71-152 |
| T8. Amanda Dick (Florida) | 74-78-152 |
CAROLINA'S INDIVIDUALS
| 8 | Ashley Prange | 75-77-152 |
| T13 | Heather Angell | 75-79-154 |
| T30 | Shelly McKevitt | 80-79-159 |
| T39 | Abby Spector | 81-82-163 |
| T48 | Beth Lever | 85-84-169 |










