University of North Carolina Athletics
Franklin Street Trust Tar Heel Invitational
October 7, 2001 | Women's Golf
Oct. 7, 2001
Franklin Street Trust/Tar Heel
Finley Golf Course Chapel Hill, NC
Dates: 10/05 - 10/06 (Today:10-07-2001)
Par: 72
Yardage: 6181
Fin. School Scores
1 Duke University 293 305 296 894 +30
2 North Carolina, U of 300 306 305 911 +47
3 Vanderbilt Univ. 301 307 306 914 +50
4 Wake Forest Univ. 309 308 304 921 +57
5 Georgia, U. of 310 302 310 922 +58
6 Furman University 300 313 316 929 +65
7 Tulane University 321 316 305 942 +78
8 So. Florida, U. of 315 312 316 943 +79
9 Kentucky, U. of 309 312 324 945 +81
10 N. Car. Wilmington 311 331 307 949 +85
11 N. Car.- Greensboro 314 317 322 953 +89
12 Memphis Univ of 314 323 326 963 +99
13 Florida State Univ. 313 324 331 968 +104
North Carolina State 330 319 319 968 +104






