University of North Carolina Athletics
ACC Honors and Team Awards
February 26, 2001 | Baseball
ACC Honors | Team Awards
| ACC Player of the Year | |
|---|---|
| 1970 | Eddie Hill |
| 1978 | Greg Norris |
| 1979 | Jim Atkinson |
| 1980 | Scott Bradley |
| 1998 | Brian Roberts |
| ACC Rookie of the Year | |
|---|---|
| 1997 | Brian Roberts |
| 2000 | Adam Greenberg |
| ACC Coach of the Year | |
|---|---|
| 1964 | Walter Rabb |
| 1989 | Mike Roberts |
| ACC Athlete of the Year | |
|---|---|
| 1966 | Danny Talbott |
| 1985 | B.J. Surhoff |
| All-Atlantic Coast Conference | |
|---|---|
| 1954 | (1st) Connie Gravitte, OF, (2nd) Joe Mosier, 1B, Fred Dale, SS, Joe Morgan, P |
| 1955 | (1st) Harry Lloyd, UT, Connie Gravitte, OF, (2nd) Albert Long, UT, Jim Raugh, P |
| 1956 | (2nd) Chuck Hartman, 2B, Jim Raugh, P |
| 1957 | (1st) Dick Hudson, UT, Jim Raugh, P, (2nd) Don Lewis, 2B, Jim Legette, C |
| 1958 | (1st) Carson Oldham, 2B, Gerald Griffin, Utility, Wayne Young, P, (2nd) Alton Pons, 3B |
| 1959 | (2nd) Harold Workman, SS, John Burgwyn, OF, Wayne Young, P |
| 1960 | (1st) Ferg Norton, 3B, Gerald Griffin, OF, John Burgwyn, OF, Wayne Young, P |
| 1961 | (1st) Ferg Norton, 3B, Jim Mooring, OF, (2nd) Len Dellolio, 1B, Paul Swing, Utility, Nick Warren, P |
| 1962 | (1st) Paul Swing, 2B, (2nd) Buddy Tilden, OF, Heyward Hull, OF |
| 1963 | (2nd) Heyward Hull, OF |
| 1964 | (1st) Jim Speight, SS, Ken Willard, OF, Bill Haywood, P |
| 1965 | (1st) Danny Talbott, 1B, Dick Prindle, 2B |
| 1966 | (1st) Danny Talbott, 1B, Danny Walker, P, Charlie Carr, OF |
| 1967 | (1st) Charlie Carr, OF, Garry Hill, P, (2nd) Danny Talbott, 1B-3B, Charlie Thomas, 2B, Skip Hull, C |
| 1968 | (1st) Skip Hull, C, Charlie Carr, OF, Dave Lemonds, P, (2nd) Ron Lemonds, 3B |
| 1969 | (1st) Tom Buskey, P, Eddie Hill, 1B, Skip Hull, C, (2nd) Charlie Thomas, 2B, Ron Lemonds, 3B |
| 1970 | (1st) Eddie Hill, 1B, Mike Roberts, C, (2nd) Eddie Hill, P-OF |
| 1971 | (1st) Mike Roberts, C, (2nd) Jack Gillis, OF, Bobby Elliot, 3B, Jim Chamberlain, P |
| 1972 | (1st) Mike Roberts, C, (2nd) Bobby Guthrie, 3B, Dale Lydecker, OF, Mike Merritt, P, Jim Chamberlain, P |
| 1973 | (1st) Mike Merritt, P, (2nd) Jack Leachman, 1B |
| 1974 | (1st) Bobby Guthrie, 2B, Dale Lydecker, OF, Mike Merritt, P, (2nd) Bill Paschall, P |
| 1975 | (1st) Chris Knepp, C, (2nd) Steve Rackley, 2B, Bill Paschall, P, Mike Merritt, P |
| 1976 | (1st) Steve Rackley, OF, (2nd) Early Jones, OF, Bill Paschall, P |
| 1977 | (1st) Randy Warrick, 3B, (2nd) Jim Rouse, DH |
| 1978 | (1st) Greg Norris, P, Jim Atkinson, 3B |
| 1979 | (1st) Roy Clark, 2B, Jim Atkinson, 3B, (2nd) Bill Gallagher, P |
| 1980 | (1st) Scott Bradley, 3B, Dwight Lowry, C, Lloyd Brewer, DH, (2nd) P.J. Gay, OF, Mark Ochal, P |
| 1981 | (1st) Scott Bradley, C, Joe Reto, DH, (2nd) Joe Reto, 1B, Chris Pittaro, SS, Greg Schuler, OF, Drex Roberts, OF, Mark Ochal, P |
| 1982 | (1st) Pete Kumiega, 1B, (2nd) Chris Pittaro, SS, Greg Schuler, OF |
| 1983 | (1st) Scott Bankhead, P, B.J. Surhoff, C, Drex Roberts, DH, (2nd) Jeff Hubbard, 3B, Walt Weiss, SS, Pete Kumiega, 1B |
| 1984 | (1st) Walt Weiss, SS, Jeff Hubbard, 3B, Todd Wilkinson, OF, B.J. Surhoff, C, Scott Bankhead, P, (2nd) Roger Williams, P, B.J. Surhoff, DH |
| 1985 | (1st) Scott Johnson, OF, B.J. Surhoff, C, Walt Weiss, SS, Roger Williams, P |
| 1986 | (1st) Scott Johnson, OF, (2nd) Devy Bell, OF |
| 1988 | (2nd) Jesse Levis, C, Ron Maurer, SS |
| 1989 | (1st) Jesse Levis, C, (2nd) Ron Maurer, SS, John Thoden, P |
| 1990 | (1st) Steve Estroff, 1B, Ron Maurer, SS, Paul Shuey, RP, (2nd) Dave Arendas, 2B, Jim Dougherty, SP, Brad Woodall, RP |
| 1991 | (1st) Brad Woodall, UT |
| 1993 | (1st) Cookie Massey, DH, (2nd) Thad Chrismon, RP, Chad Holbrook, OF, Keith Grunewald, SS |
| 1994 | (1st) Cookie Massey, DH, Thad Chrismon, RP, (2nd) Manny DaSilva, C |
| 1995 | (2nd) Thad Chrismon, RP |
| 1996 | (1st) Michael Stoner, 1B, (2nd) Corey Richardson, RP |
| 1997 | (1st) Brian Roberts, SS, (2nd) Mike Bynum, SP, Rodney Nye, UT |
| 1998 | (1st) Brian Roberts, SS, Jarrett Shearin, OF, (2nd) Chris LaMarsh, DH |
| 1999 | (1st) Tyrell Godwin, OF, Dan Moylan, C, (2nd) Derrick DePriest, P, Chris LaMarsh, DH, Jarrett Shearin, OF |
| 2000 | (1st) Derrick DePriest, P, (2nd) Ryan Earey, 1B/DH/P, Tyrell Godwin, OF, Adam Greenberg, OF, Ryan Snare, P |
| (1st) denotes first-team (2nd) denotes second-team | |
| FRANCIS "TRIPP" BOURNE AWARD Most Dedicated Player | |
|---|---|
| 1970 | Bobby Elliott |
| 1971 | Jim Rhodes |
| 1972 | Tom Gillis |
| 1973 | Bobby Guthrie |
| 1974 | Jim Baldwin |
| 1975 | Bill Paschall |
| 1976 | Mike Fox |
| 1977 | Brad Lloyd |
| 1978 | Roy Clark |
| 1979 | Scott Bradley |
| 1980 | Scott Bradley |
| 1981 | Tom Daily |
| 1982 | Pete Kumiega |
| 1983 | Kenny Anderson |
| 1984 | Todd Wilkinson |
| 1985 | Walt Weiss |
| 1986 | Devy Bell |
| 1987 | Devy Bell |
| 1988 | Jesse Levis, Tom Nevin |
| 1989 | Jesse Levis |
| 1990 | Todd Nichols |
| 1991 | Mark Kingston |
| 1992 | Cy Richardson |
| 1993 | Michael Jerzembeck |
| 1994 | Ethan Stein |
| 1995 | Crandel Coltrane, Ethan Stein |
| 1996 | Crandel Coltrane, Jeremy Sessoms |
| 1997 | Justin Raniszeski |
| 1998 | Richie Grimsley |
| 1999 | Dan Moylan |
| 2000 | B. J. Finnerty |
| S.H. BASNIGHT AWARD Most Valuable Player/Pitcher | |
|---|---|
| 1957 | Al Pons |
| 1958 | Jim Raugh |
| 1959 | John Burgwyn |
| 1960 | Wayne Young |
| 1961 | Tommy Camp |
| 1962 | David Murr |
| 1963 | Roland Tilden |
| 1964 | Jim Speight |
| 1965 | Charles Flemming |
| 1966 | Robert Walker |
| 1967 | Danny Talbott |
| 1968 | Charlie Carr |
| 1969 | Floyd Hull |
| 1970 | Eddie Hill |
| 1971 | Bobby Elliott |
| 1972 | Mike Roberts |
| 1973 | Jack Leachman |
| 1974 | Bobby Guthrie |
| 1975 | Bruce Arrowood |
| 1976 | Bill Paschall |
| 1977 | Randy Warrick |
| 1978 | Matt Wilson |
| 1979 | Jim Atkinson |
| 1980 | James Parks |
| 1981 | Scott Bradley |
| 1982 | Chris Pittaro |
| 1983 | Pete Kumiega |
| 1984 | Scott Bankhead |
| 1985 | B.J. Surhoff |
| 1986 | Devy Bell |
| 1987 | Howard Freiling |
| 1988 | Tom Nevin, Michael Hoog |
| 1989 | John Thoden |
| 1990 | Ron Maurer, Jim Dougherty |
| 1991 | Brad Woodall |
| 1992 | Chad Holbrook, Paul Shuey |
| 1993 | Chad Holbrook, Thad Chrismon |
| 1994 | Manny DaSilva, Cookie Massey, Brian Willman |
| 1995 | David Boone, Michael Stoner, Sean Murphy |
| 1996 | Michael Stoner, Ethan Stein |
| 1997 | Brian Roberts, Rodney Nye, Scott McAllister |
| 1998 | Brian Roberts, Derrick DePriest |
| 1999 | Tyrell Godwin, Derrick DePriest |
| 2000 | Adam Greenberg, Ryan Snare |
| WALTER RABB AWARD Most Improved Player | |
|---|---|
| 1978 | Lloyd Brewer |
| 1979 | Bill Musser |
| 1980 | Paul Gay |
| 1981 | Chris Kahler |
| 1982 | Tom Daily |
| 1983 | Jeff Hubbard, Todd Wilkinson |
| 1984 | Bill Douglas |
| 1985 | Scott Johnson |
| 1986 | Paul Devlin |
| 1987 | Howard Freiling, Darrin Campbell |
| 1988 | Chris Lauria, Ron Maurer |
| 1989 | Brad Woodall |
| 1990 | Steve Estroff |
| 1991 | Matt Wooten |
| 1992 | Chris Cox |
| 1993 | Manny DaSilva |
| 1994 | Manny DaSilva |
| 1995 | Richie Grimsley, Jim Wallace |
| 1996 | Corey Richardson |
| 1997 | Gregg Donohue |
| 1998 | Jarrett Shearin |
| 1999 | Clay Hooper |
| 2000 | Chris Elmore |
Players Mentioned
UNC Baseball: Tar Heels Knock Off ECU, 9-3, to Advance to Super Regionals
Monday, June 01
UNC Baseball: Chapel Hill Regional - Post-ECU Press Conference - May 31, 2026
Sunday, May 31
BASE: Tar Heels Knock Off ECU, 9-3, to Advance to Super Regionals
Sunday, May 31
UNC Baseball: Hynek, Glauber Push Tar Heels Past ECU, 7-5
Sunday, May 31










