University of North Carolina Athletics
Tar Heel Record Book
March 21, 2001 | Baseball
March 21, 2001
Single-Season Batting | Career Batting | Single-Season Pitching | Career Pitching
Single-Season Individual | Single-Season Team | Career Individual
Single-Game Individual | The Last Time a Tar Heel?
| Average | |
| Brian Roberts (1997) | .427 |
| Jim Mooring (1961) | .427 |
| B.J. Surhoff (1984) | .400 |
| Manny DaSilva (1994) | .399 |
| Charlie Carr (1966) | .397 |
| At Bats | |
| Clay Hooper (2000) | 258 |
| Brian Roberts (1998) | 258 |
| Richie Grimsley (1998) | 256 |
| Adam Greenberg (2000) | 254 |
| Jarrett Shearin (1998) | 254 |
| Mike Stoner (1995) | 253 |
| Ryan Earey (1998) | 252 |
| Rob Miano (1998) | 252 |
| Runs | |
| Brian Roberts (1998) | 79 |
| B.J. Surhoff (1985) | 77 |
| Tom Nevin (1988) | 70 |
| Jarrett Shearin (1998) | 70 |
| Adam Greenberg (2000) | 69 |
| B.J. Surhoff (1984) | 65 |
| Drex Roberts (1983) | 65 |
| Hits | |
| Brian Roberts (1997) | 102 |
| Adam Greenberg (2000) | 98 |
| B.J. Surhoff (1985) | 98 |
| Scott Bradley (1980) | 96 |
| Manny DaSilva (1994) | 93 |
| Brian Roberts (1998) | 91 |
| Doubles | |
| Jarrett Shearin (1998) | 25 |
| Brian Roberts (1997) | 24 |
| Scott Bradley (1980) | 22 |
| Clay Hooper (2000) | 21 |
| Brian Roberts (1998) | 21 |
| Jarrett Shearin (1999) | 20 |
| Steve Estroff (1990) | 20 |
| Triples | |
| Rip Ryan (1949) | 8 |
| Adam Greenberg (2000) | 7 |
| Chad Holbrook (1993) | 7 |
| Dick Prindle (1965) | 6 |
| Tyrell Godwin (1999) | 5 |
| Chad Holbrook (1992) | 5 |
| Donnie Leshnock (1991) | 5 |
| B.J. Surhoff (1984) | 5 |
| Drex Roberts (1983) | 5 |
| Chris Pittaro (1981) | 5 |
| Jim Atkinson (1979) | 5 |
| Ferg Norton (1960) | 5 |
| Home Runs | |
| Devy Bell (1986) | 24 |
| Cookie Massey (1994) | 22 |
| Scott Johnson (1985) | 22 |
| Mike Stoner (1996) | 20 |
| Cookie Massey (1993) | 18 |
| Runs Batted In | |
| Scott Johnson (1985) | 81 |
| Steve Estroff (1990) | 73 |
| Howard Freiling (1987) | 69 |
| Jarrett Shearin (1998) | 68 |
| Ryan Earey (2000) | 67 |
| Tyrell Godwin (2000) | 67 |
| Manny DaSilva (1993) | 66 |
| Stolen Bases | |
| Brian Roberts (1998) | 63 |
| Brian Roberts (1997) | 47 |
| Chad Holbrook (1993) | 40 |
| Steve Mrowka (1986) | 38 |
| Steve Mrowka (1987) | 33 |
| B.J. Surhoff (1984) | 33 |
| Walks | |
| Dan Moylan (1999) | 68 |
| Barney Spooner (1982) | 59 |
| Dan Moylan (2000) | 57 |
| Brian Roberts (1998) | 50 |
| Chris LaMarsh (1999) | 49 |
| Dan Moylan (1998) | 49 |
| Brad Woodall (1990) | 48 |
| Scott Johnson (1986) | 48 |
| Jim Stone (1985) | 48 |
| Average (Min. two years) | |
| B.J. Surhoff (1983-85) | .392 |
| Brian Roberts (1997-98) | .389 |
| Roy Clark (1978-79) | .363 |
| Tyrell Godwin (1998-2000) | .362 |
| Danny Talbott (1965-67) | .357 |
| At Bats | |
| Jarrett Shearin (1996-99) | 907 |
| Chad Holbrook (1990-93) | 894 |
| Clay Hooper (1996-2000) | 812 |
| Pete Kumiega (1980-83) | 782 |
| Dave Arendas (1987-90) | 761 |
| Jeff Hubbard (1981-84) | 755 |
| Runs | |
| Jarrett Shearin (1996-99) | 219 |
| B.J. Surhoff (1983-85) | 187 |
| Chad Holbrook (1990-93) | 179 |
| Clay Hooper (1996-2000) | 173 |
| Devy Bell (1984-87) | 172 |
| Dan Moylan (1998-2000) | 166 |
| Dave Arendas (1987-90) | 163 |
| Hits | |
| Jarrett Shearin (1996-99) | 284 |
| Chad Holbrook (1990-93) | 273 |
| B.J. Surhoff (1983-85) | 265 |
| Pete Kumiega (1980-83) | 254 |
| Clay Hooper (1996-2000) | 246 |
| Jeff Hubbard (1981-84) | 246 |
| Doubles | |
| Jarrett Shearin (1996-99) | 73 |
| Pete Kumiega (1980-83) | 51 |
| Dan Moylan (1998-2000) | 49 |
| Greg Schuler (1980-83) | 47 |
| Darren Villani (1988-91) | 46 |
| B.J. Surhoff (1983-85) | 46 |
| Clay Hooper (1996-2000) | 45 |
| Brian Roberts (1997-98) | 45 |
| Triples | |
| Chad Holbrook (1990-93) | 14 |
| Ferg Norton (1959-61) | 12 |
| Tyrell Godwin (1998-2000) | 11 |
| Jim Atkinson (1976-79) | 11 |
| Jarrett Shearin (1996-99) | 10 |
| Drex Roberts (1981-83) | 9 |
| Home Runs | |
| Devy Bell (1984-87) | 57 |
| Chris Cox (1990-93) | 49 |
| Jarrett Shearin (1996-99) | 40 |
| Cookie Massey (1993-94) | 40 |
| Scott Johnson (1983-86) | 40 |
| Ryan Earey (1998-2000) | 39 |
| Pete Kumiega (1980-83) | 39 |
| Manny DaSilva (1992-94) | 34 |
| Runs Batted In | |
| Jarrett Shearin (1996-99) | 214 |
| Devy Bell (1984-87) | 192 |
| Pete Kumiega (1980-83) | 187 |
| Ryan Earey (1998-2000) | 185 |
| Scott Johnson (1983-86) | 177 |
| Chris Cox (1990-93) | 158 |
| Stolen bases | |
| Brian Roberts (1997-98) | 110 |
| Chad Holbrook (1990-93) | 98 |
| B.J. Surhoff (1983-85) | 84 |
| Jarrett Shearin (1996-99) | 75 |
| Dave Arendais (1987-90) | 74 |
| Walks | |
| Dan Moylan (1998-2000) | 174 |
| Chris LaMarsh (1996-99) | 125 |
| Brad Woodall (1988-91) | 118 |
| Jarrett Shearin (1996-99) | 113 |
| Scott Johnson (1983-86) | 108 |
Single-Season Pitching Records
| Games | |
| Derrick DePriest (1998) | 44 |
| Thad Chrismon (1993) | 38 |
| Derrick DePriest (1999) | 36 |
| Thad Chrismon (1995) | 36 |
| Derrick DePriest (2000) | 35 |
| Thad Chrismon (1994) | 35 |
| Wins | |
| Greg Norris (1978) | 14 |
| Jim Dougherty (1990) | 12 |
| John Thoden (1989) | 12 |
| Derek Manning (1993) | 11 |
| Scott Bankhead (1984) | 11 |
| Mark Ochal (1981) | 11 |
| Tom Buskey (1969) | 11 |
| Sean Murphy (1995) | 11 |
| Winning Percentage | |
| Scott Bankhead (11-0) (1984) | 1.000 |
| Scott Bankhead (9-0) (1983) | 1.000 |
| Garry Hill (8-0) (1967) | 1.000 |
| Scott Autrey (7-0) (2000) | 1.000 |
| Nicky Warren (7-0) (1961) | 1.000 |
| Brad Woodall (6-0) (1989) | 1.000 |
| B.J. Finnerty (5-0) (2000) | 1.000 |
| Bill Paschall (5-0) (1974) | 1.000 |
| Chris Elmore (5-0) (1998) | 1.000 |
| Innings | |
| John Thoden (1989) | 133.2 |
| Derek Manning (1993) | 117.2 |
| Jim Dougherty (1990) | 115.2 |
| Derrick DePriest (1998) | 114.1 |
| Greg Norris (1978) | 113.2 |
| Earned Run Average | |
| Garry Hill (1967) | 0.70 |
| Wayne Young (1958) | 0.89 |
| Eddie Hill (1970) | 1.07 |
| Bill Hayward (1964) | 1.13 |
| Roger Williams (1983) | 1.19 |
| Brad Woodall (1989) | 1.19 |
| Strikeouts | |
| Sean Murphy (1995) | 125 |
| Scott Bankhead (1984) | 124 |
| Greg Norris (1978) | 118 |
| Sean Murphy (1994) | 113 |
| Roger Williams (1983) | 113 |
| Derek Manning (1993) | 105 |
| Saves | |
| Thad Chrismon (1993) | 18 |
| Derrick DePriest (2000) | 12 |
| Thad Chrismon (1995) | 12 |
| Corey Richardson (1996) | 10 |
| Thad Chrismon (1994) | 10 |
| James Parks (1981) | 10 |
| Gordon Douglas (1986) | 9 |
| Games | |
| Thad Chrismon (1992-95) | 141 |
| Derrick DePriest (1997-2000) | 124 |
| Brad Woodall (1988-91) | 97 |
| Tim Kirk (1983-86) | 92 |
| Rich Fernandez (1988-91) | 85 |
| Wins | |
| Michael Hoog (1987-90) | 30 |
| Jim Dougherty (1987-90) | 28 |
| Thad Chrismon (1992-95) | 26 |
| Roger Williams (1983-85) | 24 |
| Scott Bankhead (1982-84) | 24 |
| Winning Percentage | |
| Scott Bankhead, 24-3 (1982-84) | .889 |
| Chris Elmore, 19-3 (1997-2000) | .864 |
| John Thoden, 20-4 (1987-89) | .833 |
| Paul Shuey, 18-4 (1990-92) | .818 |
| Mark Ochal, 21-5 (1980-81) | .808 |
| Innings | |
| Michael Hoog (1987-90) | 390.0 |
| Jim Dougherty (1987-90) | 357.0 |
| Thad Chrismon (1992-95) | 330.0 |
| Derek Manning (1989-93) | 286.0 |
| Wayne Young (1958-60) | 282.2 |
| Earned Run Average | |
| Bill Hayward (1963-64) | 1.36 |
| Wayne Young (1958-60) | 1.53 |
| Tom Buskey (1967-69) | 1.75 |
| Bill Paschall (1973-76) | 1.95 |
| Strikeouts | |
| Michael Hoog (1987-90) | 289 |
| Jim Dougherty (1987-90) | 281 |
| Thad Chrismon (1992-95) | 279 |
| Mike Bynum (1997-99) | 276 |
| Ryan Snare (1998-2000) | 269 |
| Scott Bankhead (1982-84) | 257 |
Single-Season Individual Records
BATTING
At Bats: 258, Clay Hooper (2000) & Brian Roberts (1998)
Games: 65, five players
Runs: 78, Brian Roberts (1998)
Hits: 102, Brian Roberts (1997)
Walks: 68, Dan Moylan (1999)
Total Bases: 161, Jarrett Shearin (1998)
Doubles: 25, Jarrett Shearin (1998)
Triples: 8, Rip Ryan (1949)
Home Runs: 24, Devy Bell (1986)
Slugging Pct: .766, Cookie Massey (1994)
Runs Batted In: 81, Scott Johnson (1985)
Average: .427, Brian Roberts (1997)
Stolen Bases: 63, Brian Roberts (1998)
Hit By Pitch: 28, Ryan Earey (2000)
Consecutive Game Hit Streak: 31, Ron Maurer (1990)
FIELDING
Putouts: 577, Steve Estroff (1990)
Assists: 220, Ron Maurer (1990)
Errors: 33, Darin Campbell (1986)
PITCHING
ERA: 0.70, Garry Hill (1967)
Wins: 14, Greg Norris (1978)
Games: 44, Derrick DePriest (1998)
Innings: 133.2, John Thoden (1990)
Strikeouts: 125, Sean Murphy (1995)
Winning Pct.: (min. 5 decisions) - 1.000 eight pitchers on nine occasions, most recently by Scott Autrey, 7-0 (2000) and B.J. Finnerty, 5-0 (2000)
Starts: 19, John Thoden (1989)
Complete Games: 13, Greg Norris (1978)
Relief Outings: 43, Derrick DePriest (1998)
Saves: 18, Thad Chrismon (1993)
Shutouts: 3, Bill Paschall (1974), Mike Merritt (1972) and Jerry Davis (1964)
Consecutive Wins: 14, Greg Norris (1978)
Highest Batting Average: .323, 719-2225 (2000)
Lowest Batting Average: .209, 188-901 (1952)
Most Games: 65 (1990 and 1998)
Most At Bats: 2,232 (1998, 65 games)
Most Runs: 522 (2000, 63 games)
Fewest Runs: 88 (1970, 30 games)
Most Hits: 719 (2000, 63 games)
Fewest Hits: 178 (1973, 26 games)
Most Doubles: 137 (1998, 65 games)
Most Triples: 24 (1949, 31 games)
Most Home Runs: 95 (1986, 55 games)
Fewest Home Runs: 5 (1972, 32 games)
Most Stolen Bases: 135 (1983, 174 attempts, 52 games)
Most Walks (Batting): 324 (1990, 65 games)
Most Strikeouts (Batting): 463 (1998, 65 games)
Highest Fielding Pct.: .970 (1967)
Most Games Won: 51 (1990)
Most Games Lost: 31 (1997)
Longest Winning Streak: 21 (2000)
Longest Losing Streak: 8 (1997)
Longest Game, Innings: 15 (four times)
BATTING
At Bats: 907, Jarrett Shearin (1996-99)
Games: 238, Jarrett Shearin (1996-99)
Runs: 219, Jarrett Shearin (1996-99)
Hits: 284, Jarrett Shearin (1996-99)
Walks: 174, Dan Moylan (1998-2000)
Total Bases: 497, Jarrett Shearin (1996-99)
Doubles: 73, Jarrett Shearin (1996-99)
Triples: 14, Chad Holbrook (1990-93)
Home Runs: 57, Devy Bell (1984-87)
Slugging Pct.: .610, Devy Bell (1984-87) and Joe Reto (1980-81)
Runs Batted In: 214, Jarrett Shearin (1996-99)
Average: .392, B.J. Surhoff (1983-85)
Stolen Bases: 110, Brian Roberts (1997-98)
Hit By Pitch: ??, Ryan Earey (1998-2000)
PITCHING
ERA: 1.36, Bill Haywood (1963-64)
Wins: 30, Michael Hoog (1987-90)
Games: 141, Thad Chrismon (1992-95)
Innings: 390.0, Michael Hoog (1987-90)
Winning Pct.: .889, (24-3), Scott Bankhead, 1982-84
Starts: 60, Michael Hoog (1987-90)
Complete Games: 19, Bill Paschall (1973-76) and Jim Raugh (1955-57)
Relief Outings: 135, Thad Chrismon (1992-95)
Saves: 41, Thad Chrismon (1992-95)
Shutouts: 7, Mike Merritt (1972-75)
Consecutive Wins: 20, Scott Bankhead (1983-84)
Single-Game Individual Records
At Bats: 8, Greg Schuler vs. Appalachian St. (3/28/82), Ron Maurer vs. Duke (3/30/88) and Scott Johnson vs. Baptist (2/21/85)
Runs: 5, B.J. Surhoff vs. Davidson (3/28/85), Dan Moylan vs. Campbell (4/22/98), Jarrett Shearin vs. Towson (3/24/99)
Hits: 6, Greg Schuler vs. Baptist (4/13/82)
RBI: 10, Cookie Massey vs. Marist (3/16/94)
Total Bases: 15, Scott Johnson vs. East Carolina (3/21/85)
Doubles: 4, by three players, most recently by Jarrett Shearin vs. William & Mary (2/24/98)
Triples: 2, John Burgwyn vs. Virginia Tech (3/28/58)
Home Runs: 3 ? eight times, most recently by Ryan Earey vs. Nevada (5/28/99)
Stolen Bases: 5, Steve Mrowka vs. Campbell (5/7/86) and Brian Roberts vs. Maryland (3/7/98)
Strikeouts: 19, Roger Williams vs. Duke (4/1/85)
Current Players in boldface.
Homered Leading Off a Game
Adam Greenberg at Virginia, April 22, 2000
Hit Two Home Runs in a Game
Ryan Earey at Duke, April 27, 2000
Hit Three Home Runs in a Game
Ryan Earey vs. Nevada, May 28, 1999
Hit a Grand Slam
Tyrell Godwin at East Carolina, April 18, 2000
Hit Home Runs in Consecutive At Bats
Tyrell Godwin at Clemson, May 10 and 11, 1999
Hit a Home Run in His First Collegiate Game
rian Roberts at Coastal Carolina, February 15, 1997
Hit a Home Run in His First Collegiate At Bat
Richie Grimsley vs. Furman, February 21, 1995
Five Hits in a Game
Rob Miano at Coastal Carolina, February 7, 1998
Pitched a No-Hitter
Greg Norris vs. East Tennessee State, April 28, 1978
Pitched a Combined No-Hitter
Chris Elmore and Ryan Earey vs. Towson, March 23, 1999
Pitched a One-Hitter
rian Willman vs. Clemson, April 23, 1994
Had 10-Plus Strikeouts in a Game
Ryan Snare vs. Penn State, May 26, 2000












