University of North Carolina Athletics
National Team and Professional Draft
March 5, 2001 | Baseball
March 5, 2001
U.S. National Team | Professional Draft
| U.S. National Team Players | |
|---|---|
| 1955 | Bill Lore, Pan American Games |
| 1959 | Ferg Norton, Pan American Games |
| 1975 | Chris Knepp, Pan American Games |
| 1978 | Greg Norris, World Championships |
| 1980 | Scott Bradley, World Championships |
| 1982 | Brad Powell, World Championships |
| ? | Howard McCullough, (Coach) All-Star Tour |
| 1984 | Scott Bankhead, Olympic Games |
| ? | B.J. Surhoff, Olympic Games |
| ? | Roger Williams, World Championships |
| 1985 | Scott Johnson, Intercontinental Cup |
| ? | Matt Merullo, Intercontinental Cup |
| 1986 | Jesse Levis, U.S. Olympic Festival & Junior World Championships |
| 1987 | Kreg Gresham, U.S. Olympic Festival & Junior World Championships |
| 1988 | Jesse Levis, Harbor Tournament (Taiwan) |
| 1989 | Donnie Leshnock, U.S. Olympic Festival |
| ? | Brad Woodall, Presidential Cup (Taiwan) |
| 1991 | Donnie Leshnock, Pre-Pan American Games Tour |
| ? | Paul Shuey, Pan American Games |
| 1993 | Jim Wallace, U.S. Olympic Festival |
| ? | A.Y. Yoder, U.S. Olympic Festival |
| 1995 | Chris Elmore, U.S. Olympic Festival |
| 1997 | Brian Roberts, U.S. National Team |
| ? | Ryan Snare, U.S. National Team Trials |
| 1999 | Tyrell Godwin, U.S. National Team |
| 2000 | Adam Greenberg, U.S. National Team Trials |
Teams listed are the organizations with which the players first signed.
The numbers following the teams are draft rounds.
| Professional Players | ||
|---|---|---|
| Year | Player | Team (Rd.) |
| 1966 | Danny Talbott | Orioles |
| 1967 | Garry Hill | Braves |
| ? | Mike Flanagan | Astros |
| 1968 | Bruce Bolick | Pirates |
| ? | Charlie Carr | Mets (38) |
| ? | Dave Lemonds | Cubs (1) |
| 1969 | Tom Buskey | Indians |
| 1970 | Eddie Hill | Reds (14) |
| ? | Pres Ruddell | Twins |
| 1971 | Larry Kiser | Phillies (3) |
| ? | Greg Pavlick | Mets (2) |
| 1972 | Mickey Hickerson | White Sox (2) |
| ? | Mike Roberts | Royals (34) |
| 1973 | Jim Chamberlain | Phillies |
| 1974 | John Danneman | Independent |
| ? | Dale Lydecker | Mets |
| 1975 | Mike Merritt | Angels (12) |
| 1976 | Bill Paschall | Royals (3) |
| ? | Steve Rackley | Cubs |
| 1978 | Dave Barnett | Expos |
| ? | Kevin Haeberle | Twins |
| 1979 | Jim Atkinson | Royals (20) |
| ? | Roy Clark | Mariners (24) |
| ? | Monte DeRatt | Blue Jays |
| ? | Greg Norris | Braves |
| ? | Greg Robinson | Rangers |
| ? | Blaine Smith | Astros (16) |
| 1980 | Shayne Hammond | Dodgers |
| ? | David Kirk | Padres (34) |
| ? | Dwight Lowry | Tigers (11) |
| 1981 | Scott Bradley | Yankees (3) |
| ? | Mark Ochal | Padres (12) |
| ? | James Parks | Cardinals |
| ? | Craig Shumock | Padres (8) |
| ? | Eddie Waynick | Red Sox |
| 1982 | Dave Droschak | Cardinals |
| ? | Chris Pittaro | Tigers (6) |
| 1983 | Pete Kumiega | Cubs |
| ? | Drex Roberts | Blue Jays (7) |
| ? | Greg Schuler | Orioles |
| 1984 | Scott Bankhead | Royals (1) |
| ? | Jeff Hubbard | Orioles |
| ? | Chris Kahler | Indians |
| ? | Jim Thrift | Athletics |
| ? | Todd Wilkinson | Expos (15) |
| 1985 | Blaine Deabenderfer | Athletics (1) |
| ? | Greg Karpuk | Indians (18) |
| ? | Tim McGee | Red Sox |
| ? | Steve McGuire | Angels (10) |
| ? | Brad Powell | Orioles (15) |
| ? | B.J. Surhoff | Brewers (1) |
| ? | Walt Weiss | Athletics (1) |
| ? | Roger Williams | Cubs (4) |
| 1986 | Gordon Douglas | Giants (13) DNS |
| ? | Scott Johnson | Indians (21) |
| ? | Tim Kirk | Pirates (30) |
| ? | Matt Merullo | White Sox (7) |
| ? | Bill Robinson | Mets (23) |
| 1987 | Paul Devlin | Red Sox |
| ? | Howard Freiling | Dodgers (8) |
| ? | Todd Kopczynski | Rangers (37) |
| ? | Doug Torborg | Pirates (27) |
| ? | David Trautwein | Mets (22) |
| 1988 | Darin Campbell | Indians (22) |
| 1989 | Jesse Levis | Indians (4) |
| ? | Scott Lodgek | Mariners (7) |
| ? | John Thoden | Expos (11) |
| 1990 | Michael Hoog | Braves |
| ? | Ron Maurer | Dodgers (23) |
| 1991 | Jim Dougherty | Astros (26) |
| ? | Brad Woodall | Braves |
| 1992 | Mark Kingston | Brewers (41) |
| ? | Donnie Leshnock | Yankees (5) |
| ? | Paul Shuey | Indians (1) |
| 1993 | Chris Cox | Braves (32) |
| ? | Keith Grunewald | Rockies (12) |
| ? | Michael Jerzembeck | Yankees (5) |
| ? | Derek Manning | Athletics (26) |
| 1994 | Manny DaSilva | Athletics (18) |
| ? | Chris Madonna | Mets |
| 1995 | Thad Chrismon | Braves |
| ? | Sean Murphy | Rockies (31) |
| ? | Hanes Torbett | Mets |
| ? | Brian Willman | Reds (31) DNS |
| 1996 | Ethan Stein | Royals (12) |
| ? | Mike Stoner | Diamondbacks |
| ? | Brian Whitlock | Indians (28) |
| 1997 | Brett Kaplan | Pirates (43) |
| ? | Jim Wallace | Astros (16) |
| 1998 | Jarrett Shearin | Mariners (11) DNS |
| 1999 | Mike Bynum | Padres (1-supplemental) |
| ? | Brian Roberts | Orioles (1-supplemental) |
| ? | Jarrett Shearin | Royals (14) |
| ? | Kyle Snyder | Royals (1) |
| 2000 | Derrick DePriest | Expos (17) |
| ? | Ryan Earey | Padres (6) |
| ? | Chris Elmore | Red Sox (17) |
| ? | Tyrell Godwin | Rangers (1-supplemental) DNS |
| ? | Clay Hooper | Yankees |
| ? | Eric Henderson | Brewers (4) |
| ? | Dan Moylan | Cardinals (8) |
| ? | Ryan Snare | Reds (2) |
| ? | DNS - Did not sign | |
Players Mentioned
UNC Men's Lacrosse: Tar Heels Earn Gritty Win Over Penn State, 10-8
Sunday, March 15
UNC Baseball: Lynch Strikes Out 7 in 6-2 Win at Cal
Saturday, March 14
BASE: Lynch Strikes Out 7 in 6-2 Win at Cal
Saturday, March 14
UNC Baseball: Tar Heels Push Past Cal in Game 1, 8-1
Saturday, March 14








