University of North Carolina Athletics

ACC Announces Baseball TV Schedule
February 7, 2013 | Baseball
GREENSBORO, N.C. - The Atlantic Coast Conference announced the broadcast coverage today for its Olympic sports for the upcoming spring season and 18 UNC baseball games are set to be broadcast on ESPN platforms.
The Tar Heels will appear on ESPNU a pair of times, on the regional sports networks once and on ESPN3 15 times.
ESPN3 will broadcast Carolina's entire home series with Miami (March 15-7), Duke (April 19-21) and Virginia (May 16-18) in addition to its road series at Georgia Tech (May 10-12). The midweek tilt against Coastal Carolina on April 16 will also be shown on ESPN3.
A pair of key ACC series will also be broadcast as Carolina and Clemson will face off on the regional sports networks on Sunday, March 31 at 1 p.m. before a primetime battle on April 1 at 6 p.m. on ESPNU.
The Tar Heels will also be featured on ESPNU during the series at NC State on April 28 at 7 p.m.
"I'm extremely pleased that our spring sports continue to grow exponentially in coverage," said ACC Commissioner John Swofford. "We continue to be appreciative of our television partners and their efforts. This is an excellent opportunity for our student-athletes, schools and fans."
The entire ACC Tournament in Durham, N.C. will also be carried on the regional sports networks, with Sunday's finale being carried nationally on ESPN2.
| Spring 2012 Baseball Broadcast Coverage (All Times Eastern) | |||
| Friday, February 15 | Rhode Island at Florida State | 4:00 p.m. | ESPN3 |
| Friday, February 22 | St. John's at Georgia Tech | 4:00 p.m. | ESPN3 |
| Saturday, February 23 | South Florida at Florida State | 2:00 p.m. | ESPN3 |
| Saturday, February 23 | St. John's at Georgia Tech | 2:00 p.m. | ESPN3 |
| Sunday, February 24 | South Florida at Florida State | 1:00 p.m. | ESPN3 |
| Friday, March 1 | Rutgers at Georgia Tech | 6:00 p.m. | ESPN3 |
| Friday, March 1 | Villanova at Florida State | 7:00 p.m. | ESPN3 |
| Saturday, March 2 | Villanova at Florida State | 1:00 p.m. | ESPN3 |
| Friday, March 8 | Boston College at Florida State | 6:00 p.m. | ESPN3 |
| Friday, March 8 | Clemson at NC State | 6:30 p.m. | ESPN3 |
| Saturday, March 9 | Clemson at NC State | 6:30 p.m. | ESPN3 |
| Sunday, March 10 | Boston College at Florida State | 1:00 p.m. | ESPN3 |
| Sunday, March 10 | Clemson at NC State | 1:00 p.m. | ESPN3 |
| Friday, March 15 | Virginia at Clemson | 6:30 p.m. | ESPN3 |
| Friday, March 15 | Miami at North Carolina | 7:00 p.m. | ESPN3 |
| Saturday, March 16 | Virginia at Clemson | 6:30 p.m. | ESPN3 |
| Saturday, March 16 | Miami at North Carolina | 6:00 p.m. | ESPN3 |
| Sunday, March 17 | Virginia at Clemson | 1:00 p.m. | ESPN3 |
| Sunday, March 17 | Miami at North Carolina | 1:00 p.m. | ESPN3 |
| Tuesday, March 19 | Georgia Southern at Georgia Tech | 6:00 p.m. | ESPN3 |
| Friday, March 22 | Georgia Tech at Florida State | 6:00 p.m. | ESPN3 |
| Saturday, March 23 | Georgia Tech at Florida State | 6:00 p.m. | ESPN3 |
| Sunday, March 24 | Georgia Tech at Florida State | 1:00 p.m. | ESPN3 |
| Monday, March 25 | NC State at Virginia | 7:00 p.m. | ESPNU |
| Wednesday, March 27 | Georgia at Clemson | 7:00 p.m. | CSS/ESPN3 |
| Friday, March 29 | Wake Forest at Georgia Tech | 6:00 p.m. | ESPN3 |
| Friday, March 29 | Maryland at NC State | 6:30 p.m. | ESPN3 |
| Saturday, March 30 | Miami at Virginia | 1:00 p.m. | RSN/ESPN3 |
| Saturday, March 30 | Wake Forest at Georgia Tech | 4:00 p.m. | ESPN3 |
| Saturday, March 30 | Maryland at NC State | 6:30 p.m. | ESPN3 |
| Sunday, March 31 | Wake Forest at Georgia Tech | 1:00 p.m. | ESPN3 |
| Sunday, March 31 | Maryland at NC State | 1:00 p.m. | ESPN3 |
| Sunday, March 31 | Clemson at North Carolina | 1:00 p.m. | RSN/ESPN3 |
| Monday, April 1 | Clemson at North Carolina | 6:00 p.m. | ESPNU |
| Friday, April 5 | Florida State at Miami | 7:30 p.m. | CSS/ESPN3 |
| Friday, April 5 | Virginia Tech at NC State | 6:30 p.m. | ESPN3 |
| Saturday, April 6 | Florida State at Miami | 7:00 p.m. | CSS/ESPN3 |
| Saturday, April 6 | Virginia Tech at NC State | 1:00 p.m. | RSN/ESPN3 |
| Sunday, April 7 | Florida State at Miami | 12:00 p.m. | ESPNU |
| Sunday, April 7 | Virginia Tech at NC State | 1:00 p.m. | ESPN3 |
| Monday, April 8 | Virginia at Wake Forest | 7:00 p.m. | ESPNU |
| Tuesday, April 9 | Florida at Florida State | 6:00 p.m. | ESPN3 |
| Tuesday, April 9 | East Carolina at NC State | 6:00 p.m. | ESPN3 |
| Friday, April 12 | Duke at Florida State | 6:00 p.m. | ESPN3 |
| Friday, April 12 | Virginia at Georgia Tech | 7:00 p.m. | ESPN3 |
| Saturday, April 13 | Virginia at Georgia Tech | 1:00 p.m. | RSN/ESPN3 |
| Sunday, April 14 | Duke at Florida State | 1:00 p.m. | ESPN3 |
| Sunday, April 14 | Virginia at Georgia Tech | 1:00 p.m. | CSS/ESPN3 |
| Tuesday, April 16 | Coastal Carolina at North Carolina | 6:00 p.m. | ESPN3 |
| Friday, April 19 | NC State at Georgia Tech | 7:00 p.m. | ESPN3 |
| Friday, April 19 | Duke at North Carolina | 7:00 p.m. | ESPN3 |
| Saturday, April 20 | NC State at Georgia Tech | 6:00 p.m. | ESPN3 |
| Saturday, April 20 | Duke at North Carolina | 6:00 p.m. | ESPN3 |
| Sunday, April 21 | NC State at Georgia Tech | 1:00 p.m. | ESPN3 |
| Sunday, April 21 | Clemson at Miami | 1:00 p.m. | CSS/ESPN3 |
| Sunday, April 21 | Duke at North Carolina | 2:00 p.m. | ESPN3 |
| Sunday, April 21 | Boston College at Wake Forest | 1:00 p.m. | ACCDN on YouTube |
| Friday, April 26 | Georgia Tech at Clemson | 7:00 p.m. | CSS/ESPN3 |
| Friday, April 26 | Wake Forest at Florida State | 6:00 p.m. | ESPN3 |
| Friday, April 26 | North Carolina at NC State | 6:30 p.m. | ESPN3 |
| Saturday, April 27 | Wake Forest at Florida State | 6:00 p.m. | ESPN3 |
| Saturday, April 27 | North Carolina at NC State | 6:30 p.m. | ESPN3 |
| Sunday, April 28 | Wake Forest at Florida State | 1:00 p.m. | ESPN3 |
| Sunday, April 28 | North Carolina at NC State | 7:00 p.m. | ESPNU |
| Friday, May 3 | Central Florida at Florida State | 6:00 p.m. | ESPN3 |
| Friday, May 3 | Coastal Carolina at Georgia Tech | 7:00 p.m. | ESPN3 |
| Friday, May 3 | Presbyterian at NC State | 6:30 p.m. | ESPN3 |
| Saturday, May 4 | Maryland at Clemson | 1:00 p.m. | RSN/ESPN3 |
| Saturday, May 4 | Central Florida at Florida State | 6:00 p.m. | ESPN3 |
| Saturday, May 4 | Coastal Carolina at Georgia Tech | 6:00 p.m. | ESPN3 |
| Saturday, May 4 | Presbyterian at NC State | 6:30 p.m. | ESPN3 |
| Sunday, May 5 | Central Florida at Florida State | 1:00 p.m. | ESPN3 |
| Sunday, May 5 | Coastal Carolina at Georgia Tech | 1:00 p.m. | ESPN3 |
| Sunday, May 5 | Presbyterian at NC State | 1:00 p.m. | ESPN3 |
| Monday, May 6 | Maryland at Clemson | 7:00 p.m. | ESPNU |
| Friday, May 10 | North Carolina at Georgia Tech | 7:00 p.m. | ESPN3 |
| Saturday, May 11 | North Carolina at Georgia Tech | 6:00 p.m. | ESPN3 |
| Saturday, May 11 | Florida State at NC State | 12:00 p.m. | RSN/ESPN3 |
| Sunday, May 12 | North Carolina at Georgia Tech | 1:00 p.m. | ESPN3 |
| Sunday, May 12 | Florida State at NC State | 3:00 p.m. | ESPN3 |
| Monday, May 13 | Florida State at NC State | 7:00 p.m. | ESPNU |
| Tuesday, May 14 | Georgia at Georgia Tech | 7:30 p.m. | CSS/ESPN3 |
| Thursday, May 16 | Clemson at Florida State | 6:00 p.m. | ESPN3 |
| Thursday, May 16 | Georgia Tech at Miami | 7:30 p.m. | CSS/ESPN3 |
| Thursday, May 16 | Virginia at North Carolina | 6:00 p.m. | ESPN3 |
| Friday, May 17 | Clemson at Florida State | 8:00 p.m. | ESPNU |
| Friday, May 17 | Georgia Tech at Miami | 7:30 p.m. | CSS/ESPN3 |
| Friday, May 17 | Virginia at North Carolina | 7:00 p.m. | ESPN3 |
| Saturday, May 18 | Clemson at Florida State | 3:00 p.m. | ESPNU |
| Saturday, May 18 | Georgia Tech at Miami | 1:00 p.m. | CSS/ESPN3 |
| Saturday, May 18 | Virginia at North Carolina | 2:00 p.m. | ESPN3 |
| Wednesday, May 22 | ACC Game 1 | 11:00 a.m. | RSN/ESPN3 |
| Wednesday, May 22 | ACC Game 2 | 3:00 p.m. | RSN/ESPN3 |
| Wednesday, May 22 | ACC Game 3 | 7:00 p.m. | RSN/ESPN3 |
| Thursday, May 23 | ACC Game 4 | 11:00 a.m. | RSN/ESPN3 |
| Thursday, May 23 | ACC Game 5 | 3:00 p.m. | RSN/ESPN3 |
| Thursday, May 23 | ACC Game 6 | 7:00 p.m. | RSN/ESPN3 |
| Friday, May 24 | ACC Game 7 | 11:00 a.m. | RSN/ESPN3 |
| Friday, May 24 | ACC Game 8 | 3:00 p.m. | RSN/ESPN3 |
| Friday, May 24 | ACC Game 9 | 7:00 p.m. | RSN/ESPN3 |
| Saturday, May 25 | ACC Game 10 | 11:00 a.m. | RSN/ESPN3 |
| Saturday, May 25 | ACC Game 11 | 3:00 p.m. | RSN/ESPN3 |
| Saturday, May 25 | ACC Game 12 | 7:00 p.m. | RSN/ESPN3 |
| Sunday, May 26 | ACC Championship | 1:00 p.m. | ESPN2 |








