University of North Carolina Athletics
Women's Soccer Ranked #6 in Preseason Coaches Poll
August 9, 2018 | Women's Soccer
Tar Heels open regular season next Thursday versus Illinois.
CHAPEL HILL, N.C. - The University of North Carolina women's soccer team is ranked sixth nationally in the preseason poll issued by the United Soccer Coaches. Carolina has seven regular season matches and two exhibition games schedule against teams in the USC (formerly National Soccer Coaches Association of America) preseason poll. That includes a match at Stanford, the defending NCAA champion and recipient of 34 of the 35 first-place votes in the poll. The other first-place vote went to 2017 NCAA runner-up UCLA.
Preseason United Soccer Coaches Women's Poll - August 7, 2018
Team, Poll Points, Previous Rank, 2017 W-L-T
1. Stanford, 874, 1, 22-1-0
2. UCLA, 832, 2, 18-3-2
3. Duke, 791, 3, 23-2-0
4. Penn State, 718, 5, 15-5-4
5. South Carolina, 704, 4, 19-2-1
6. North Carolina, 683, 8, 17-3-2
7. Florida, 662, 6, 17-7-0
8. Virginia, 600, 9, 13-6-4
9. West Virginia, 579, 10, 16-4-3
10. Florida State, 546, 15, 13-7-1
11. Texas A&M, 503, 12, 18-2-2
12. USC, 484, 13, 15-3-2
13. Princeton, 473, 7, 16-3-1
14. Notre Dame, 343, 18, 10-7-5
15. Baylor, 334, 11, 15-6-3
16. UCF, 292, 17, 13-2-3
17. Texas, 279, 14, 14-4-3
18. Pepperdine, 237, 16, 15-3-3
19. Santa Clara, 212, 20, 15-7-1
20. NC State, 204, 21, 15-5-2
21. Washington State, 167, 19, 10-8-4
22. Georgetown, 155, 24, 15-3-4
23. Ohio State, 146, 23, 15-5-1
24. Rutgers, 134, 22, 13-2-6
25. Tennessee, 130, 25, 15-4-2
Other Votes - Cal (63), South Florida (41), Wake Forest (34), Clemson (31), Oklahoma State (30), Auburn (25), Colorado (17), Mississippi (12), Minnesota (8), Northwestern (8), SMU (5), Arizona (4), LSU (4), Vanderbilt (4), Wisconsin (3), Wisconsin-Milwaukee (2), Butler (1), Samford (1)
Preseason United Soccer Coaches Women's Poll - August 7, 2018
Team, Poll Points, Previous Rank, 2017 W-L-T
1. Stanford, 874, 1, 22-1-0
2. UCLA, 832, 2, 18-3-2
3. Duke, 791, 3, 23-2-0
4. Penn State, 718, 5, 15-5-4
5. South Carolina, 704, 4, 19-2-1
6. North Carolina, 683, 8, 17-3-2
7. Florida, 662, 6, 17-7-0
8. Virginia, 600, 9, 13-6-4
9. West Virginia, 579, 10, 16-4-3
10. Florida State, 546, 15, 13-7-1
11. Texas A&M, 503, 12, 18-2-2
12. USC, 484, 13, 15-3-2
13. Princeton, 473, 7, 16-3-1
14. Notre Dame, 343, 18, 10-7-5
15. Baylor, 334, 11, 15-6-3
16. UCF, 292, 17, 13-2-3
17. Texas, 279, 14, 14-4-3
18. Pepperdine, 237, 16, 15-3-3
19. Santa Clara, 212, 20, 15-7-1
20. NC State, 204, 21, 15-5-2
21. Washington State, 167, 19, 10-8-4
22. Georgetown, 155, 24, 15-3-4
23. Ohio State, 146, 23, 15-5-1
24. Rutgers, 134, 22, 13-2-6
25. Tennessee, 130, 25, 15-4-2
Other Votes - Cal (63), South Florida (41), Wake Forest (34), Clemson (31), Oklahoma State (30), Auburn (25), Colorado (17), Mississippi (12), Minnesota (8), Northwestern (8), SMU (5), Arizona (4), LSU (4), Vanderbilt (4), Wisconsin (3), Wisconsin-Milwaukee (2), Butler (1), Samford (1)
Carolina Insider - Interview with Danny Green (Full Segment) - February 27, 2026
Friday, February 27
WBB: Post-Virginia Press Conference - Feb. 26, 2026
Friday, February 27
UNC Women's Basketball: Tar Heels Record Program Record 16 Three-Pointers at Virginia
Friday, February 27
Mack Brown On-Court Recognition - February 23, 2026
Thursday, February 26













