University of North Carolina Athletics

Carolina made its eighth NCAA final four appearance in 11 years in 2019.
Photo by: Jeffrey A. Camarati
Tar Heels Finish Third In IWLCA Poll
May 29, 2019 | Women's Lacrosse
CHAPEL HILL—The University of North Carolina finished third in the final poll of the 2019 season released by the Intercollegiate Women's Lacrosse Coaches Association, the IWLCA announced.
The Tar Heels won their fourth consecutive Atlantic Coast Conference championship this spring, while advancing to their eighth NCAA final four in the last 11 years. Â
Carolina dropped a 15-14, double-overtime, decision to national runnerup Boston College in the national semifinals, ending its season.
Â
Â
Â
Â
The Tar Heels won their fourth consecutive Atlantic Coast Conference championship this spring, while advancing to their eighth NCAA final four in the last 11 years. Â
Carolina dropped a 15-14, double-overtime, decision to national runnerup Boston College in the national semifinals, ending its season.
Â
| Rank | Institution | Points | FPV | Record | Last Poll |
| 1 | Maryland | 625 | 25 | 22-1 | 2 |
| 2 | Boston College | 600 | 0 | 22-2 | 1 |
| 3 | North Carolina | 575 | 0 | 17-4 | 3 |
| 4 | Northwestern | 550 | 0 | 16-5 | 4 |
| 5 | Syracuse | 523 | 0 | 16-5 | 5 |
| 6 | Princeton | 495 | 0 | 16-4 | 8 |
| 7 | Virginia | 484 | 0 | 13-7 | 6 |
| 8 | Denver | 417 | 0 | 16-4 | 17 |
| 9 | Notre Dame | 410 | 0 | 14-5 | 7 |
| 10 | Loyola | 407 | 0 | 16-5 | 10 |
| 11 | Michigan | 380 | 0 | 16-4 | 9 |
| 12 | Stony Brook | 322 | 0 | 16-5 | 15 |
| 13 | Florida | 293 | 0 | 14-7 | 19 |
| 14 | Penn | 283 | 0 | 12-6 | 12 |
| 15 | James Madison | 262 | 0 | 16-4 | 11 |
| 16 | Navy (USNA) | 249 | 0 | 16-5 | 14 |
| 17 | Southern California | 226 | 0 | 16-4 | 13 |
| 18 | Georgetown | 216 | 0 | 12-9 | 20 |
| 19 | Colorado | 179 | 0 | 11-8 | 21 |
| 20 | Dartmouth | 178 | 0 | 11-6 | 18 |
| 21 | Duke | 120 | 0 | 11-8 | 16 |
| 22 | Johns Hopkins | 104 | 0 | 10-8 | 22 |
| 23 | Stanford | 102 | 0 | 13-6 | 23 |
| 24 | High Point | 55 | 0 | 15-5 | 24 |
| 25 | Virginia Tech | 22 | 0 | 8-10 | 25 |
| RV | Jacksonville | 17-4 | NR |
Â
Â
UNC Football: Lopez, June Shine in Win at Syracuse, 27-10
Saturday, November 01
UNC Volleyball: Tar Heels Upset #7 SMU in 5 Sets
Saturday, November 01
UNC Field Hockey: Tar Heels Battle Back to Top Duke in OT, 2-1
Saturday, November 01
Carolina Insider - Football at Syracuse Preview (Full Segment) - October 30, 2025
Friday, October 31








