University of North Carolina Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Humphrey, Chloe | 6-6 | 31 | 13 | 44 | 64 | .484 | 47 | .734 | 2 | 6 | 12 | 10 | 17 | 6 | 1 | 0 | 0-0-0 |
| 11 | Felter, Darcy | 6-0 | 12 | 7 | 19 | 23 | .522 | 18 | .783 | 1 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 0-0-2 |
| 13 | Levy, Kate | 6-6 | 10 | 8 | 18 | 16 | .625 | 14 | .875 | 0 | 2 | 4 | 7 | 5 | 5 | 2 | 2 | 0-0-0 |
| 15 | Osburn, Eliza | 6-6 | 11 | 7 | 18 | 17 | .647 | 12 | .706 | 2 | 5 | 5 | 9 | 4 | 4 | 9 | 2 | 0-0-3 |
| 16 | Pattillo, Addison | 6-6 | 16 | 2 | 18 | 39 | .410 | 26 | .667 | 1 | 3 | 5 | 5 | 4 | 7 | 0 | 1 | 0-0-2 |
| 4 | Godine, Caroline | 6-6 | 6 | 10 | 16 | 12 | .500 | 10 | .833 | 0 | 1 | 1 | 6 | 13 | 4 | 0 | 0 | 0-0-0 |
| 3 | Mottice, Kiley | 6-0 | 9 | 1 | 10 | 15 | .600 | 11 | .733 | 0 | 1 | 2 | 7 | 1 | 1 | 2 | 1 | 0-0-1 |
| 19 | O'Connor, Julia | 4-0 | 2 | 6 | 8 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 7 | Dwyer, Mairyn | 6-0 | 3 | 3 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0-0 |
| 17 | Harden, Kaleigh | 6-6 | 4 | 1 | 5 | 8 | .500 | 6 | .750 | 0 | 2 | 5 | 6 | 0 | 5 | 31 | 2 | 0-0-0 |
| 21 | King, Reese | 6-0 | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0-1 |
| 24 | Winkler, Grace | 3-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-0 |
| 9 | Magday, Payton | 5-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0-0 |
| 26 | Stoltz, Sophia | 3-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 77 | Nakazawa, Negai | 3-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0-0-0 |
| 5 | Calabria, Tess | 1-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1-0 |
| 6 | Rathjen, Charlotte | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0-0-0 |
| 8 | Forrest, Sam | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0-0-0 |
| 10 | Corkins, Charlotte | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0-0-2 |
| 12 | Hurleman, Audrey | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0-0-1 |
| 14 | Lauretani, Gabby | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0-0-0 |
| 20 | Roberts, Avery | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0-0-3 |
| 23 | Ingrilli, Eva | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 25 | Kelly, Paige | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Leonard, GraceAnn | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 8 | 15 | 5 | 0-0-3 |
| 28 | Longfield, Molly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0-0 |
| 30 | Cabrera, Ella | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Carovillano, Brigid | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 39 | Gresham, Sarah | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 2 | 0-0-1 |
| 45 | Walker-Welch, Brooklyn | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0-0 |
| 55 | Straka, Sophie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 88 | Nelson, Betty | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 6 | 117 | 61 | 178 | 226 | .518 | 168 | .743 | 6 | 25 | 43 | 100 | 72 | 60 | 104 | 30 | 0-1-200 |
| Â | Opponents | 6 | 44 | 17 | 61 | 98 | .449 | 66 | .673 | 0 | 11 | 19 | 68 | 96 | 32 | 66 | 58 | 0-6-230 |









