University of North Carolina Athletics
2026 Women's Lacrosse Cumulative Statistics
| 2 | Humphrey, Chloe | 21-21 | 109 | 50 | 159 | 211 | .517 | 160 | .758 | 3 | 22 | 41 | 19 | 53 | 21 | 1 | 5 | 0-2-3 |
| 16 | Pattillo, Addison | 21-21 | 63 | 14 | 77 | 116 | .543 | 88 | .759 | 4 | 18 | 26 | 19 | 21 | 18 | 0 | 2 | 0-1-4 |
| 11 | Felter, Darcy | 21-0 | 34 | 19 | 53 | 71 | .479 | 54 | .761 | 4 | 10 | 12 | 15 | 13 | 1 | 0 | 1 | 0-0-3 |
| 15 | Osburn, Eliza | 21-21 | 32 | 18 | 50 | 66 | .485 | 43 | .652 | 2 | 9 | 11 | 26 | 27 | 16 | 41 | 12 | 0-0-4 |
| 4 | Godine, Caroline | 21-21 | 21 | 26 | 47 | 42 | .500 | 33 | .786 | 2 | 6 | 7 | 14 | 26 | 5 | 0 | 2 | 0-4-1 |
| 13 | Levy, Kate | 21-21 | 30 | 15 | 45 | 61 | .492 | 47 | .770 | 2 | 8 | 13 | 31 | 23 | 21 | 10 | 4 | 0-2-4 |
| 3 | Mottice, Kiley | 21-0 | 22 | 6 | 28 | 39 | .564 | 29 | .744 | 1 | 3 | 6 | 25 | 6 | 13 | 3 | 5 | 0-0-2 |
| 19 | O'Connor, Julia | 14-0 | 4 | 16 | 20 | 9 | .444 | 7 | .778 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0-0-0 |
| 23 | Ingrilli, Eva | 16-0 | 14 | 6 | 20 | 26 | .538 | 19 | .731 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 0-0-1 |
| 17 | Harden, Kaleigh | 21-21 | 9 | 1 | 10 | 24 | .375 | 16 | .667 | 0 | 3 | 11 | 23 | 10 | 23 | 98 | 7 | 0-0-3 |
| 21 | King, Reese | 16-0 | 10 | 0 | 10 | 19 | .526 | 11 | .579 | 1 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 0-1-2 |
| 7 | Dwyer, Mairyn | 16-0 | 4 | 3 | 7 | 13 | .308 | 9 | .692 | 0 | 0 | 3 | 6 | 8 | 1 | 1 | 1 | 0-0-0 |
| 9 | Magday, Payton | 10-0 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 0-0-2 |
| 24 | Winkler, Grace | 8-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0-0-0 |
| 26 | Stoltz, Sophie | 5-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 77 | Nakazawa, Negai | 10-0 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0-1-0 |
| 27 | Leonard, GraceAnn | 21-13 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 2 | 23 | 24 | 14 | 0-0-4 |
| 6 | Rathjen, Charlotte | 18-2 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 1 | 2 | 0 | 3 | 5 | 24 | 1 | 0-2-1 |
| 26 | Stoltz, Sophie | 5-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 5 | Calabria, Tess | 1-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1-0 |
| 8 | Forrest, Sam | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 4 | 13 | 0 | 2 | 0-1-0 |
| 10 | Corkins, Charlotte | 19-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 7 | 3 | 9 | 11 | 0-0-5 |
| 12 | Hurleman, Audrey | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4 | 0-0-1 |
| 14 | Lauretani, Gabby | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0-0-0 |
| 20 | Roberts, Avery | 21-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 11 | 1 | 11 | 0-0-4 |
| 25 | Kelly, Paige | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Longfield, Molly | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0-0-1 |
| 30 | Cabrera, Ella | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0-0 |
| 33 | Carovillano, Brigid | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 39 | Gresham, Sarah | 21-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 99 | 8 | 0-0-5 |
| 45 | Walker-Welch, Brooklyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 45 | Walker-Welch, Brooklyn | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 2 | 6 | 0 | 3 | 0-0-1 |
| 47 | Zenk, Lexi | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0-0 |
| 55 | Straka, Sophie | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 5 | 2 | 2 | 0-0-1 |
| 88 | Nelson, Betty | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0-0-1 |
| Â | Total | 21 | 368 | 180 | 548 | 733 | .502 | 543 | .741 | 19 | 86 | 149 | 329 | 257 | 201 | 328 | 98 | 0-15-530 |
| Â | Opponents | 21 | 165 | 68 | 233 | 424 | .389 | 288 | .679 | 2 | 26 | 47 | 247 | 323 | 137 | 231 | 212 | 0-27-630 |



























