University of North Carolina Athletics
UCLA 69, UNC 65
NORTH CAROLINA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
12 Jackie Higgins 25 4-10 0-1 0-0 5-5-10 0 4 0 1 0 8
33 LaQuanda Barksdale 24 4-20 0-2 2-2 4-2-6 0 5 0 2 0 10
14 Coretta Brown 11 2-4 0-1 0-0 1-0-1 1 0 0 0 0 4
22 Leah Sharp 33 3-6 3-5 0-0 1-5-6 2 2 1 2 0 9
25 Juana Brown 33 7-20 2-11 0-0 3-2-5 0 3 1 4 0 16
4 Jasmyn Huntington 14 2-4 1-2 0-0 2-1-3 1 1 1 0 0 5
13 Maggie Goloboy 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
42 Nikki Teasley 25 4-12 2-5 0-0 1-4-5 8 1 2 1 0 10
44 Cherie Lea 17 0-0 0-0 0-0 0-2-2 2 1 0 1 0 0
0 Jackie Myers 17 1-3 0-0 1-2 4-3-7 0 3 0 3 0 3
Totals 200 27-79 8-27 3-4 21-24-45 14 20 5 14 0 65
Percentages: FG .342, 3PT .296, FT .750.
Team Rebounds: 2.
Team Turnovers: 0.
UCLA
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
34 Janae Hubbard 19 4-7 0-0 0-2 7-3-10 1 2 0 1 1 8
5 Marie Philman 32 5-14 0-1 2-5 6-6-12 2 2 1 2 0 12
13 Maylana Martin 34 4-13 0-0 2-4 3-8-11 1 1 4 1 1 10
23 Nicole Kaczmarski 30 3-11 0-4 2-2 2-5-7 1 1 0 3 0 8
45 LaCresha Flannigan 27 4-12 1-4 5-6 1-2-3 1 2 0 0 0 14
20 Michelle Greco 28 2-6 0-2 0-0 1-4-5 2 0 2 1 0 4
32 Takiyah Jackson 15 4-7 0-1 0-0 4-0-4 0 1 4 3 0 8
44 Carly Funicello 14 2-6 0-0 1-3 3-2-5 0 1 1 3 0 5
0 Ayesha Rembert 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
Totals 200 28-76 1-12 12-22 27-30-57 8 10 12 14 2 69
Percentages: FG .368, 3PT .083, FT .545.
Team Rebounds: 3.
Team Turnovers: 0.
Officials-Sally Bell, Wesley Dean, Jan Herke.
North Carolina 29 36 - 65
UCLA 45 24 - 69







